<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; time</title>
	<atom:link href="http://patbkk.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://patbkk.com/292/</link>
		<comments>http://patbkk.com/292/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/292/</guid>
		<description><![CDATA[Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. 
 However, U.S. consumers flocked to [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. </p>
<p> However, U.S. consumers flocked to the doors of department stores, which opened earlier this Black Friday, traditionally the day that launches shopping season in the United States. </p>
<p> The markets were closed yesterday for Thanksgiving. The &quot;Black Friday&quot; is traditionally one of the least active day on Wall Street. </p>
<p> The S &amp; P distribution, up much of the session ends with a loss of 0.84%.Wal-Mart has taken all the same 0.44% to 56.89 dollars. </p>
<p> The Dow Jones lost 25.77 points (0.23%) to 11,231.78 points. The S &amp; P-500 loose 3.12 points (0.27%) to 1158.67 points. The Nasdaq Composite yield 18.57 points (0.75%) to 2441.51 points. </p>
<p> On the whole week, the Dow lost 4.8%, the S &amp; P 4.7% and the Nasdaq 5.1%. This is the largest weekly loss in the S &amp; P in two months. </p>
<p> &quot;It&#39;s hard to say we had a session today, since there was virtually no one,&quot; said Kevin Kruzenski (KeyBanc Capital Markets). </p>
<p> &quot;The market is oversold and some based on the hope the holiday season, but the general sentiment remains weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: industrial orders relapse in September</title>
		<link>http://patbkk.com/france-industrial-orders-relapse-in-september/</link>
		<comments>http://patbkk.com/france-industrial-orders-relapse-in-september/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/france-industrial-orders-relapse-in-september/</guid>
		<description><![CDATA[The industrial new orders decreased by 3.1% in September from the previous month after rising 0.8% in August.
 The commands in French industry, including export, fell sharply in September after several months of growth, even if they were up all over the third quarter, INSEE said on Friday. The industrial new orders (excluding transport equipment [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial new orders decreased by 3.1% in September from the previous month after rising 0.8% in August.
<p> The commands in French industry, including export, fell sharply in September after several months of growth, even if they were up all over the third quarter, INSEE said on Friday. The industrial new orders (excluding transport equipment but including automotive) were down 3.1% from the previous month after rising 0.8% in August. </p>
<p> Those from abroad also recede, 2.7%, says the National Institute of Statistics and Economic Studies in a statement. The decrease is very strong in the automotive (-6.9%), pharmaceuticals (-8.3%), chemicals (-2.7%), paper and cardboard (-6.2%) and textile (-3.2%). Electrical equipment, electronic and computer were down 1.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/france-industrial-orders-relapse-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/288/</link>
		<comments>http://patbkk.com/288/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/288/</guid>
		<description><![CDATA[The Japanese bank Mizuho will remove 3,000 jobs in response to the deteriorating economic climate marked by weak demand for credit and a difficult economic environment at the international level. 
 Mizuho Financial Group announced the elimination of these positions, which represent about 5% of its workforce, by March 2016 in connection with the merger [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese bank Mizuho will remove 3,000 jobs in response to the deteriorating economic climate marked by weak demand for credit and a difficult economic environment at the international level. </p>
<p> Mizuho Financial Group announced the elimination of these positions, which represent about 5% of its workforce, by March 2016 in connection with the merger of its retail banking and business. </p>
<p> Half the income of Mizuho Financial Group, the second Japanese bank by assets, fell by a quarter, partly due to a drop in trading revenue bond.</p>
<p> Sumitomo Mitsui Financial Group (SMFG), the third Japanese bank whose profits also fell by 25%, said it would repurchase up to 50 billion yen (476 million) of its own shares or 1.63 % of its claims. </p>
<p> &quot;The profitability of their core business remains low in Japan, including disposals of investments and sales of insurance products, which remain low,&quot; he said of Mizuho and SMFG Chikako Horiuchi, an analyst at Fitch Ratings in Tokyo. </p>
<p> &quot;Times are tough for their brokerage. So the question is whether they are capable or not boost their activities abroad.&quot; </p>
<p> The prospect of the Japanese economy is overshadowed by a strong yen and weak global demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/283/</link>
		<comments>http://patbkk.com/283/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/283/</guid>
		<description><![CDATA[A cabinet meeting will be held tonight to accept the austerity measures agreed at the Summit of the rescue of the euro on October 28 in Brussels. The Italian prime minister Silvio Berlusconi at the European Summit of October 23, 2011
 The Italian government said Wednesday in a statement the convening of an extraordinary cabinet [...]]]></description>
			<content:encoded><![CDATA[<p>A cabinet meeting will be held tonight to accept the austerity measures agreed at the Summit of the rescue of the euro on October 28 in Brussels. The Italian prime minister Silvio Berlusconi at the European Summit of October 23, 2011
<p> The Italian government said Wednesday in a statement the convening of an extraordinary cabinet meeting Wednesday to 20h to adopt anti-crisis measures before the G20 summit on Thursday. &quot;The cabinet is convened today at 20h,&quot; said the presidency in a news brief in giving details of the proposed measures. </p>
<p> The Minister of Transport and Infrastructure, Matteoli, said the Cabinet would adopt a decree containing &#39;urgent measures&#39; among those promised last week by the prime minister Silvio Berlusconi to its European partners.Berlusconi insists on arriving Thursday at the G20 in Cannes with a first set of measures to boost growth and reduce the huge debt of 1.900 billion euro (about 120% of GDP), to bring it to the immune to the contagion of debt crisis. </p>
<p> According to Italian media, the measures envisaged by the Government on such disposals of public assets, reforming the labor market, a recovery plan South disadvantage, infrastructure, liberalization of professions or simplified administration. But other measures &quot;shock&quot; would not be excluded as a small wealth tax or a tax point of current accounts. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of rugby: the economic record</title>
		<link>http://patbkk.com/world-of-rugby-the-economic-record/</link>
		<comments>http://patbkk.com/world-of-rugby-the-economic-record/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/world-of-rugby-the-economic-record/</guid>
		<description><![CDATA[The Rugby World Cup ends after six weeks of competition, during which 20 nations competed in 13 stages. Key figures in images, the economic record of the competition.
 1 / 10 
 Previous Previous PauseSuivant 155 million euros in ticket sales Next
 2 / 10 
 Previous Previous PauseSuivant An organization deficit of 25 million [...]]]></description>
			<content:encoded><![CDATA[<p>The Rugby World Cup ends after six weeks of competition, during which 20 nations competed in 13 stages. Key figures in images, the economic record of the competition.
<p class="paginate"> 1 / 10 </p>
<p> Previous Previous PauseSuivant 155 million euros in ticket sales Next
<p class="paginate"> 2 / 10 </p>
<p> Previous Previous PauseSuivant An organization deficit of 25 million Next
<p class="paginate"> 3 / 10 </p>
<p> Previous Previous PauseSuivant 80.Next stages</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/world-of-rugby-the-economic-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Sarkozy discusses progress on the crisis in the euro area</title>
		<link>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</link>
		<comments>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</guid>
		<description><![CDATA[Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. 
 &#34;There is progress,&#34; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. </p>
<p> &quot;There is progress,&quot; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela Merkel began Sunday when the European Council considered a challenge for the future of economic and monetary union. </p>
<p> &quot;By Wednesday (when a second Council, ed), we must find a solution, a structural solution, an ambitious solution, a final solution, there is no choice,&quot; he said when he arrived at the headquarters of the European Council.</p>
<p> Asked if he was confident in the outcome of discussions, the president replied: &quot;Yes, otherwise I would not be here.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fell back before the Fed, the debt weighs</title>
		<link>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</link>
		<comments>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</guid>
		<description><![CDATA[After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. 
 The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most [...]]]></description>
			<content:encoded><![CDATA[<p>After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. </p>
<p> The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most exposed to Italy and Greece, two countries that capture these days the attention of market. </p>
<p> The CAC 40 index lost 1.62% to 2935.82 points, after rising 1.5% Tuesday in closing. </p>
<p> London has yielded 1.4%, 2.47% Frankfurt, Milan 1.65%.The index Pan-European Euro Stoxx 50 lost 1.96%. </p>
<p> European banks, including the French, have been buffeted in the red and the green at the mercy of rumors, including whether or not to recapitalize, and news about the crisis in the area. </p>
<p> The Stoxx European banks index ended down 1.6%. </p>
<p> In Paris, BNP Paribas has finally dropped 1.85% after gaining over 2% in the afternoon.Societe Generale, having also made the yoyo, ended in the red (-1.28%) as well as Credit Agricole (-2.38%). </p>
<p> Many professionals emphasize the link of &quot;inbreeding&quot; among European banks and the debt of the euro area and say that as governments will not put out a general settlement plan, financial stocks continue to suffer. </p>
<p> &quot;So things are moving in all directions according to rumors,&quot; said a vendor noting the &quot;fragility&quot; of the market. </p>
<p> In this context of flight to quality, Germany awarded for the first time in its history of Bund 10 years at an average rate below 2%.</p>
<p> The performance of the Bund, part of the euro area, the market remained unchanged at 1.77% and that of the French OAT maturing as well, to 2.62%. </p>
<p> The euro gained ground and was trading late in the day around 1.3723 against the dollar around 1.3675 this morning. </p>
<p> In Paris, Alcatel-Lucent (0.85%) was the only value of the CAC 40 to finish in the green while cyclical as PSA (-5.70%) and Vallourec (-4.61%) suffered the largest declines in the index. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The budget deficit in Ireland to 20.4 billion euros</title>
		<link>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/</link>
		<comments>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/</guid>
		<description><![CDATA[The budget deficit in Ireland reached 20.4 billion euros in late August against 12.1 billion euros in August 2010, announced Friday the Irish Department of Finance. 
 Excluding a $ 10.6 billion paid for the Irish banks, the deficit was reduced by about two billion euros a year, the ministry said. 
 Tax revenues reached [...]]]></description>
			<content:encoded><![CDATA[<p>The budget deficit in Ireland reached 20.4 billion euros in late August against 12.1 billion euros in August 2010, announced Friday the Irish Department of Finance. </p>
<p> Excluding a $ 10.6 billion paid for the Irish banks, the deficit was reduced by about two billion euros a year, the ministry said. </p>
<p> Tax revenues reached 20.5 billion euros, representing an increase of 8.3% over the previous year and slightly above the target of 20.3 billion set by the Ministry for the end of August. </p>
<p> Expenses amounted to 29.2 billion euros in the first eight months of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin insisted on a &quot;swap&quot; of Greek bonds</title>
		<link>http://patbkk.com/berlin-insisted-on-a-swap-of-greek-bonds/</link>
		<comments>http://patbkk.com/berlin-insisted-on-a-swap-of-greek-bonds/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/berlin-insisted-on-a-swap-of-greek-bonds/</guid>
		<description><![CDATA[The German finance minister, Wolfgang Schäuble, stressed Monday with his peers in the euro area for the option to exchange existing bonds Greek cons of new securities to maturity lengthened again be considered, said a source familiar with the German positions. 
 This option, which would reduce consistently the debt burden through a Greek private [...]]]></description>
			<content:encoded><![CDATA[<p>The German finance minister, Wolfgang Schäuble, stressed Monday with his peers in the euro area for the option to exchange existing bonds Greek cons of new securities to maturity lengthened again be considered, said a source familiar with the German positions. </p>
<p> This option, which would reduce consistently the debt burden through a Greek private sector, had already been discussed in early June before finally being discarded because it involved a &quot;selective default&quot; of Greece, which s&#39; between the ECB and France. </p>
<p> &quot;We need a private sector (&#8230;) which is different from a bank bailout.We have a model (the &quot;bond swap&quot;) on the table that allows this, &quot;the source said on the sidelines of the monthly meeting of the Eurogroup, which must make progress on the outlines of a second support plan for Greece . </p>
<p> The source also said that Germany considered &quot;problematic&quot; the option of a buyback by the Greek state, which implied a greater effort of public and private sector and the effect would be limited . </p>
<p> She finally explained that the French proposal for a &quot;roll-over&quot; of the Greek debt was no longer on the table &quot;in its original form.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/berlin-insisted-on-a-swap-of-greek-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo expects to sell more than 400,000 cars this year</title>
		<link>http://patbkk.com/volvo-expects-to-sell-more-than-400000-cars-this-year/</link>
		<comments>http://patbkk.com/volvo-expects-to-sell-more-than-400000-cars-this-year/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/volvo-expects-to-sell-more-than-400000-cars-this-year/</guid>
		<description><![CDATA[Volvo Cars, owned by Chinese Geely, is on track to sell more than 400,000 cars this year, says Olle Axelson, communications director of the manufacturer, quoted by the newspaper Dagens Industri. 
 &#34;We can already say that we will finish the year above 400,000.The range is from 400,000 to 450,000 and (&#8230;) I think we [...]]]></description>
			<content:encoded><![CDATA[<p>Volvo Cars, owned by Chinese Geely, is on track to sell more than 400,000 cars this year, says Olle Axelson, communications director of the manufacturer, quoted by the newspaper Dagens Industri. </p>
<p> &quot;We can already say that we will finish the year above 400,000.The range is from 400,000 to 450,000 and (&#8230;) I think we will finish in the high end of that range, &quot;he said. </p>
<p> In 2010, Volvo Cars has released its first profit since 2005, with 373,525 vehicles sold worldwide, total up 11.2% over 2009. </p>
<p> In February, Stefan Jacoby, CEO of Volvo Cars, had hoped to reach an annual total of 800,000 by 2020. </p>
<p> Geely, parent company of Geely Automobile Holdings, acquired Volvo from Ford in August 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/volvo-expects-to-sell-more-than-400000-cars-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

