<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; prevalence</title>
	<atom:link href="http://patbkk.com/tag/prevalence/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander sees its 2011 net profit down 35%</title>
		<link>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</link>
		<comments>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</guid>
		<description><![CDATA[Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &#60;/ p&#62; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure [...]]]></description>
			<content:encoded><![CDATA[<p>Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &lt;/ p&gt; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure to the Iberian property market , before the government requires an increase in provisions. &lt;/ p&gt; The bank will provide 3.2 billion euros of provisions outstanding, including $ 1.8 billion on real estate, with 31% to and 50% coverage of its assets in the sector. &lt;/ p&gt; Santander posted a net profit in 2011 of 7.02 billion euros, in line with expectations and down 14% 2010. &lt;/ p&gt; Its net interest margin increased from 5.5% to 30.8 billion euros.&lt;/ P&gt; Santander held up better than its competitors in the real estate crisis, Spain accounted for only 10% of its profits, while Latin America Brazil in the lead, accounted for over half of its profits for the first time last year. &lt;/ p&gt; The title earns 0.9% to 6.037 euros ; 10:25. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/292/</link>
		<comments>http://patbkk.com/292/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/292/</guid>
		<description><![CDATA[Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. 
 However, U.S. consumers flocked to [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. </p>
<p> However, U.S. consumers flocked to the doors of department stores, which opened earlier this Black Friday, traditionally the day that launches shopping season in the United States. </p>
<p> The markets were closed yesterday for Thanksgiving. The &quot;Black Friday&quot; is traditionally one of the least active day on Wall Street. </p>
<p> The S &amp; P distribution, up much of the session ends with a loss of 0.84%.Wal-Mart has taken all the same 0.44% to 56.89 dollars. </p>
<p> The Dow Jones lost 25.77 points (0.23%) to 11,231.78 points. The S &amp; P-500 loose 3.12 points (0.27%) to 1158.67 points. The Nasdaq Composite yield 18.57 points (0.75%) to 2441.51 points. </p>
<p> On the whole week, the Dow lost 4.8%, the S &amp; P 4.7% and the Nasdaq 5.1%. This is the largest weekly loss in the S &amp; P in two months. </p>
<p> &quot;It&#39;s hard to say we had a session today, since there was virtually no one,&quot; said Kevin Kruzenski (KeyBanc Capital Markets). </p>
<p> &quot;The market is oversold and some based on the hope the holiday season, but the general sentiment remains weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/284/</link>
		<comments>http://patbkk.com/284/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/284/</guid>
		<description><![CDATA[BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. 
 The CSF must publish a list of 29 banks that need to raise capital and be subject to more [...]]]></description>
			<content:encoded><![CDATA[<p>BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. </p>
<p> The CSF must publish a list of 29 banks that need to raise capital and be subject to more stringent rules because of the risk they pose to the entire financial system because of their size and complexity. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Sarkozy discusses progress on the crisis in the euro area</title>
		<link>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</link>
		<comments>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</guid>
		<description><![CDATA[Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. 
 &#34;There is progress,&#34; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. </p>
<p> &quot;There is progress,&quot; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela Merkel began Sunday when the European Council considered a challenge for the future of economic and monetary union. </p>
<p> &quot;By Wednesday (when a second Council, ed), we must find a solution, a structural solution, an ambitious solution, a final solution, there is no choice,&quot; he said when he arrived at the headquarters of the European Council.</p>
<p> Asked if he was confident in the outcome of discussions, the president replied: &quot;Yes, otherwise I would not be here.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid, Rome would be insolvent but potentially illiquid</title>
		<link>http://patbkk.com/madrid-rome-would-be-insolvent-but-potentially-illiquid/</link>
		<comments>http://patbkk.com/madrid-rome-would-be-insolvent-but-potentially-illiquid/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://patbkk.com/madrid-rome-would-be-insolvent-but-potentially-illiquid/</guid>
		<description><![CDATA[The head of credit ratings of sovereign debt at Fitch Ratings said he was convinced that Spain and Italy were solvent but considered Friday that the two countries were potentially illiquid. 
 David Riley has also held that a creditor of last resort credible was necessary to Rome and Madrid, stressing that the European Central [...]]]></description>
			<content:encoded><![CDATA[<p>The head of credit ratings of sovereign debt at Fitch Ratings said he was convinced that Spain and Italy were solvent but considered Friday that the two countries were potentially illiquid. </p>
<p> David Riley has also held that a creditor of last resort credible was necessary to Rome and Madrid, stressing that the European Central Bank (ECB) should play this role. </p>
<p> &quot;If we end up with a solution for Greece involving more impairment than those defined in July, it will be a roadmap for banks (&#8230;) and we will have a credible creditor of last resort for Spain and Italy, &quot;he said at a conference in Brussels bond. </p>
<p> &quot;The EFSF (&#8230;) is currently too small.There is an institution, the European Central Bank (&#8230;) (&#8230;) and I would suggest that the ECB this role (&#8230;) in the same way that we expect such a function from the Bank of England (BoE), the Federal Reserve or the Bank of Japan (BoJ). &quot; </p>
<p> An EU summit in Brussels Sunday is expected to discuss how to maximize the firepower of the fund. At the request of Paris and Berlin, an additional peak in the euro area will be held next Wednesday, including agreement on this question, one of the elements expected by the market to combat the crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/madrid-rome-would-be-insolvent-but-potentially-illiquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivered by hand the first Dreamliner</title>
		<link>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/</link>
		<comments>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/</guid>
		<description><![CDATA[Employees of Boeing delivered Monday by hand &#8211; in the literal sense &#8211; in the pouring rain and their first 787 Dreamliner to Japanese carrier All Nippon Airways, ending the long chapter of a development that has accumulated delays. 
 The 500 staff of Seattle, with the help of a trailer mechanics, have conveyed the [...]]]></description>
			<content:encoded><![CDATA[<p>Employees of Boeing delivered Monday by hand &#8211; in the literal sense &#8211; in the pouring rain and their first 787 Dreamliner to Japanese carrier All Nippon Airways, ending the long chapter of a development that has accumulated delays. </p>
<p> The 500 staff of Seattle, with the help of a trailer mechanics, have conveyed the unit to a hundred meters to a podium outside the giant factory Everett (Washington) the aircraft manufacturer. </p>
<p> This symbolic delivery in person shows how the structure of the aircraft is light &#8211; it promises fuel savings of 20% &#8211; but it also testifies to the difficulties that have slowed the program.</p>
<p> &quot;I long to see the day when 787 populate the skies around the world,&quot; said Shinichiro Ito, CEO of ANA.The Japanese airline had originally received its first 787 in May 2008. </p>
<p> Hundreds of Boeing employees had learned on the eve of the ceremony to salute respectfully and choir director general of Japan, the company officially took delivery of its first Dreamliner Sunday 55. </p>
<p> The Everett factory is full of aircraft not yet delivered, representing a stock valued at more than $ 16 billion. </p>
<p> Investors are now wondering whether Boeing can meet its production goals after seven reports in addition to more than three years late.</p>
<p> Boeing intends to increase its production to 10 787 per month by the end of 2013, while increasing the production of the new version of 737 and preparing to produce a 767 version in-flight refueling for the Air Force. </p>
<p> &quot;We will be in two (787) a month and a half by the end of the year,&quot; said Pat Shanhan, program manager of Boeing aircraft, after the ceremony. </p>
<p> These aircraft will come from Everett, a new site in North Charleston (South Carolina) being added later. </p>
<p> Boeing is 3.5 aircraft per month in the first half of 2012, then said to the press Jim Albaugh, head of Boeing&#39;s civil aviation. </p>
<p> The main assembly line in Everett is designed to increase production to seven aircraft per month. A second line, provisional, is ready to take three more units if necessary.The site of South Carolina assemble three aircraft per month. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris reiterated its confidence in the soundness of banks</title>
		<link>http://patbkk.com/paris-reiterated-its-confidence-in-the-soundness-of-banks/</link>
		<comments>http://patbkk.com/paris-reiterated-its-confidence-in-the-soundness-of-banks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://patbkk.com/paris-reiterated-its-confidence-in-the-soundness-of-banks/</guid>
		<description><![CDATA[French banks are solid and have a problem or solvency or liquidity, reiterated Thursday the French Minister of Finance, Baroin, and the government spokesman, Valérie Pécresse. 
 The major French banks have seen their market value melted in recent weeks, partly because of the fear of the effects of the continuing crisis of debt in [...]]]></description>
			<content:encoded><![CDATA[<p>French banks are solid and have a problem or solvency or liquidity, reiterated Thursday the French Minister of Finance, Baroin, and the government spokesman, Valérie Pécresse. </p>
<p> The major French banks have seen their market value melted in recent weeks, partly because of the fear of the effects of the continuing crisis of debt in the euro area. </p>
<p> &quot;Our banks are strong,&quot; said Valerie Pécresse, who is also Minister of the Budget, on LCI.&quot;There is no problem or solvency or liquidity of French banks.&quot; </p>
<p> It found that the volatility of financial markets in this regard was &quot;part of the irrational.&quot; </p>
<p> Baroin told France Info radio that &quot;the banks did not need to be recapitalized &#8211; so no debate superfluous &#8211; and have no difficulty with access to liquidity,&quot; central bankers said on Friday that G7 in Marseille they will provide the necessary liquidity if necessary. </p>
<p> &quot;We must be confident,&quot; said Baroin.</p>
<p> &quot;What is happening in the markets cause them to speed up what is called (rules) Basel Committee, which is an appointment of additional obligations to have equity in relation to their balance sheets that are higher. They have announced they do. &quot; </p>
<p> The exposure of French banks to Greece is 8 billion euros, while profits in the first half were $ 11 billion, said Minister of Finance. </p>
<p> Christian Noyer, Governor of the Banque de France and member of the Governing Council of the European Central Bank, said this week that French banks were able to &quot;go through a severe crisis.&quot;He said that other banks had more than 200 billion of collateral deposited with the Banque de France and not used. </p>
<p> Senior officials, however, urge the European financial ministers of the continent to strengthen bank capital, preventing a &quot;systemic crisis&quot; sovereign debt affects banks and raises the specter of a new credit crisis. </p>
<p> In documents prepared by those responsible for the Ecofin meeting of September 16 and 17, that Reuters was able to consult, it is referred to a &quot;risk of a vicious circle between sovereign debt, the financing banks and the negative growth &quot;, which can cause a credit freeze. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/paris-reiterated-its-confidence-in-the-soundness-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel wants to save Greece</title>
		<link>http://patbkk.com/merkel-wants-to-save-greece/</link>
		<comments>http://patbkk.com/merkel-wants-to-save-greece/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/merkel-wants-to-save-greece/</guid>
		<description><![CDATA[German Chancellor wants to avoid non-payment of Athens, which may affect other European countries. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
 German Chancellor Angela Merkel said Tuesday that it was necessary &#34;to avoid any uncontrolled process in the euro area&#34;, referring to a bankruptcy of Greece as it is discussed with emphasis in [...]]]></description>
			<content:encoded><![CDATA[<p>German Chancellor wants to avoid non-payment of Athens, which may affect other European countries. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
<p> German Chancellor Angela Merkel said Tuesday that it was necessary &quot;to avoid any uncontrolled process in the euro area&quot;, referring to a bankruptcy of Greece as it is discussed with emphasis in Germany these days. &quot;We work with all means at our disposal so that it does not happen,&quot; said Merkel in a radio interview Inforadio. &quot;The first priority is to avoid a default unchecked, because it would affect not only Greece, and because the risk that affects us all, or at least many other countries, is very high,&quot; at she said.</p>
<p> His economy minister, the Liberal Philipp Rösler, was mentioned in a press box Monday the event of a default of Athens, setting fire to European stock markets. &quot;I think we do a great service to Greece so we speculate as little as possible but encourage Greece to meet its commitments,&quot; said Merkel indirectly criticized the release of M. Rösler, who is also vice-chancellor. </p>
<p> Speaking on state television, MEP Elmar Brok, from the ranks of his conservative party CDU, said that &quot;if Greece were to fail, we should always support it financially.&quot; &quot;And the German economy would fall into crisis, not only foreign trade but also of its financial sector,&quot; he said. The Chancellor also ruled out an out of Greece in the euro area.&quot;I said very clearly my position is that everything must be done to maintain the euro area politically intact,&quot; she repeated. </p>
<p> &quot;From all I hear from Greece, the Greek government is aware of the situation and does what he must do,&quot; said the Chancellor, who had already called a few days ago to be patient in respect of Athens. &quot;The fact that the Troika returns suggests that Greece has initiated a number of things needed,&quot; she said. </p>
<p> The Expert Group of the European Commission, the European Central Bank (ECB) and International Monetary Fund (IMF) to evaluate the progress of Athens in the implementation of its reform program had unexpectedly left the country September 2. He must return to Athens in the coming days. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/merkel-wants-to-save-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke, prudent, does not announce any decision</title>
		<link>http://patbkk.com/ben-bernanke-prudent-does-not-announce-any-decision/</link>
		<comments>http://patbkk.com/ben-bernanke-prudent-does-not-announce-any-decision/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://patbkk.com/ben-bernanke-prudent-does-not-announce-any-decision/</guid>
		<description><![CDATA[The Federal Reserve chairman Ben Bernanke has failed Friday to announce new decisions to boost growth but felt it was vital for the economy to reduce unemployment in the long term. 
 Although it remains optimistic about the long term, the Fed chief has said that some changes were still troubling.He particularly said that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve chairman Ben Bernanke has failed Friday to announce new decisions to boost growth but felt it was vital for the economy to reduce unemployment in the long term. </p>
<p> Although it remains optimistic about the long term, the Fed chief has said that some changes were still troubling.He particularly said that the Fed would meet two days in September, instead of originally planned to study, among other things, the possibility of providing the economy with a new monetary stimulus. </p>
<p> The central bank lowered its growth outlook for the U.S. economy, Bernanke continued, noting that the policy of the central bank had a priority to boost growth, without going into details his intentions. </p>
<p> &quot;It is clear that the recovery after the crisis was much less robust than we had hoped,&quot; he said in a speech he was to deliver at the annual meetings of the Fed&#39;s Jackson Hole ( Wyoming).</p>
<p> The dollar rose and the stock market increased its losses in reaction to his comments, some stakeholders have hoped for something more clearly in favor of further monetary easing. </p>
<p> &quot;The fundamental growth of the United States appear to have been permanently affected by shocks of the past four years,&quot; said Bernanke.&quot;The economic recovery will take time and there may be setbacks wipes along the way (&#8230;) However, the treatment should not leave large scars.&quot; </p>
<p> Bernanke stressed that most of the work to establish a solid foundation supporting growth in the long term was within the White House and Congress. </p>
<p> &quot;The financial stress have been and continue to be an obstacle to the resumption of importance here, as elsewhere,&quot; he said.&quot;It is difficult to assess how these developments have affected economic activity so far, but it is almost certain that the confidence of households and businesses has been altered and that this poses risks for growth well represented&quot; . </p>
<p> &quot;Small Steps&quot; </p>
<p> The Fed said earlier this month that it would leave close to zero its intervention rate for two more years at least and it was reviewing what steps it might take to further boost growth. </p>
<p> Bernanke has only repeat the last monetary policy statement the Fed after which it examines the choices available and ready to act if necessary.</p>
<p> Some markets have began to hope that it will launch a new wave of quantitative easing (EQ3), having already repurchased 2,300 million of bonds.Many analysts see the Fed act more modestly, for example by reconstructing its asset portfolio to longer maturities. </p>
<p> &quot;Monetary policy must respond to economic changes and, in particular, the prospects for growth and inflation,&quot; he said Bernanke, reiterating that lower commodity prices would bring inflation back to 2 % or slightly less, which are the target of the central bank. </p>
<p> In an interview with CNBC is published before Bernanke&#39;s speech, Charles Plosser, president of the Philadelphia Fed, said buying more bonds would be of great help to an economy that has grown only 1% in the second quarter, after 0.4% the previous quarter.</p>
<p> Plosser is one of the champions of the fight against inflation in the Fed and had objected to what it decides to inform the market of its intention to let the ultra-low rates for two more years at least. </p>
<p> Some at the Fed raised the possibility of buying more debt to sell long and short instruments, which could generate a downward pressure on long rates even without inflating the balance sheet of the central bank. </p>
<p> Apart from the psychological effect, a decline in long rates might encourage purchases of homes and automobiles, and business investment. </p>
<p> &quot;These are small steps,&quot; said John Silvia, economist at Wells Fargo. &quot;This is not the time to forge ahead under full sail.&quot; </p>
<p> Some members of the Fed saw no great merit in the attempt to influence long rates.&quot;This would not have much effect, we&#39;ve long been analysts for the show,&quot; said Reuters and James Bullard, president of the St. Louis Fed. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/ben-bernanke-prudent-does-not-announce-any-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

