<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; power</title>
	<atom:link href="http://patbkk.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://patbkk.com/291/</link>
		<comments>http://patbkk.com/291/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/291/</guid>
		<description><![CDATA[AT &#38; T said Thursday it included in its accounts an exceptional charge of four billion dollars (3.0 billion) to cover the cost of a possible failure of his proposed takeover of T-Mobile, an operation whose outcome seems increasingly compromised. 
 The U.S. operator and Deutsche Telekom, parent company of T-Mobile, ensured continued efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>AT &amp; T said Thursday it included in its accounts an exceptional charge of four billion dollars (3.0 billion) to cover the cost of a possible failure of his proposed takeover of T-Mobile, an operation whose outcome seems increasingly compromised. </p>
<p> The U.S. operator and Deutsche Telekom, parent company of T-Mobile, ensured continued efforts to obtain the green light by U.S. antitrust authorities to repurchase $ 39 billion, which could threaten thousands of jobs but they withdrew the case filed with the Federal Communications Commission (FCC), the regulator of the sector in the United States.</p>
<p> &quot;This formal approach is taken today by the two companies to consolidate their forces and focus their efforts to obtain antitrust approval from the Department of Justice&quot;, said the companies. </p>
<p> &quot;AT &amp; T and Deutsche Telekom keep the goal in the sale of AT &amp; T, Deutsche Telekom&#39;s mobile operations in the United States,&quot; said the statement, published on Thanksgiving Day, a holiday in the United States. </p>
<p> The Department of Justice (DOJ) and the FCC opposing the operation, which could only be reduced to three the number of national mobile operators. </p>
<p> A green light from the FCC would be useless without the DOJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/288/</link>
		<comments>http://patbkk.com/288/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/288/</guid>
		<description><![CDATA[The Japanese bank Mizuho will remove 3,000 jobs in response to the deteriorating economic climate marked by weak demand for credit and a difficult economic environment at the international level. 
 Mizuho Financial Group announced the elimination of these positions, which represent about 5% of its workforce, by March 2016 in connection with the merger [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese bank Mizuho will remove 3,000 jobs in response to the deteriorating economic climate marked by weak demand for credit and a difficult economic environment at the international level. </p>
<p> Mizuho Financial Group announced the elimination of these positions, which represent about 5% of its workforce, by March 2016 in connection with the merger of its retail banking and business. </p>
<p> Half the income of Mizuho Financial Group, the second Japanese bank by assets, fell by a quarter, partly due to a drop in trading revenue bond.</p>
<p> Sumitomo Mitsui Financial Group (SMFG), the third Japanese bank whose profits also fell by 25%, said it would repurchase up to 50 billion yen (476 million) of its own shares or 1.63 % of its claims. </p>
<p> &quot;The profitability of their core business remains low in Japan, including disposals of investments and sales of insurance products, which remain low,&quot; he said of Mizuho and SMFG Chikako Horiuchi, an analyst at Fitch Ratings in Tokyo. </p>
<p> &quot;Times are tough for their brokerage. So the question is whether they are capable or not boost their activities abroad.&quot; </p>
<p> The prospect of the Japanese economy is overshadowed by a strong yen and weak global demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/286/</link>
		<comments>http://patbkk.com/286/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/286/</guid>
		<description><![CDATA[The German government&#39;s economic advisers believe that the European Central Bank (ECB) is likely to lose credibility by buying government bonds heavily indebted. 
 &#34;The bond purchase program dismantles market discipline without establishing a discipline policy in place,&#34; write the &#34;Wise Men&#34; German in a report released Wednesday. 
 Blurring the fiscal and monetary policies, [...]]]></description>
			<content:encoded><![CDATA[<p>The German government&#39;s economic advisers believe that the European Central Bank (ECB) is likely to lose credibility by buying government bonds heavily indebted. </p>
<p> &quot;The bond purchase program dismantles market discipline without establishing a discipline policy in place,&quot; write the &quot;Wise Men&quot; German in a report released Wednesday. </p>
<p> Blurring the fiscal and monetary policies, &quot;the ECB endangers its credibility because it may be suspected to monetize sovereign debt,&quot; they write.It previously projected 1.8% and 3% respectively. </p>
<p> Economic advisers plan for next year export growth of 3.2% and unemployment down to 6.9% against 7.1% in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank may have need for public support, says Fitch</title>
		<link>http://patbkk.com/commerzbank-may-have-need-for-public-support-says-fitch/</link>
		<comments>http://patbkk.com/commerzbank-may-have-need-for-public-support-says-fitch/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://patbkk.com/commerzbank-may-have-need-for-public-support-says-fitch/</guid>
		<description><![CDATA[Commerzbank may need assistance from the German government to comply with new European requirements for capital if the economy continues to slow, given the poor results recorded recently by the group, said Monday the agency Fitch Ratings. 
 Last week, Germany&#39;s second largest bank, owned 25% by the German federal state, however, had said she [...]]]></description>
			<content:encoded><![CDATA[<p>Commerzbank may need assistance from the German government to comply with new European requirements for capital if the economy continues to slow, given the poor results recorded recently by the group, said Monday the agency Fitch Ratings. </p>
<p> Last week, Germany&#39;s second largest bank, owned 25% by the German federal state, however, had said she would not resort to state aid. </p>
<p> &quot;The third quarter results of Commerzbank highlight the growing challenge of strengthening its equity while the growth of its main activities pick up,&quot; reads a note from Fitch. </p>
<p> &quot;Fitch expects that any additional capital are the result of the state.&quot; </p>
<p> Commerzbank declined to comment on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/commerzbank-may-have-need-for-public-support-says-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/284/</link>
		<comments>http://patbkk.com/284/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/284/</guid>
		<description><![CDATA[BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. 
 The CSF must publish a list of 29 banks that need to raise capital and be subject to more [...]]]></description>
			<content:encoded><![CDATA[<p>BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. </p>
<p> The CSF must publish a list of 29 banks that need to raise capital and be subject to more stringent rules because of the risk they pose to the entire financial system because of their size and complexity. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/282/</link>
		<comments>http://patbkk.com/282/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/282/</guid>
		<description><![CDATA[The gamble of George Papandreou destabilizes markets. A &#34;no&#34; to the Greeks in the referendum, which will probably take place in January, could force the country to default. And, ultimately, out of the euro area. The Greek Prime Minister George Papandreou.
 The euro area has suddenly plunged into turmoil Tuesday after the surprise announcement of [...]]]></description>
			<content:encoded><![CDATA[<p>The gamble of George Papandreou destabilizes markets. A &quot;no&quot; to the Greeks in the referendum, which will probably take place in January, could force the country to default. And, ultimately, out of the euro area. The Greek Prime Minister George Papandreou.
<p> The euro area has suddenly plunged into turmoil Tuesday after the surprise announcement of a referendum in Greece, Prime Minister George Papandreou playing his all facing strong internal opposition, the risk of default in payment of his country . </p>
<p> Around 1:45 p.m., here is what the state of European stock: -5.07% for the CAC 40 in Paris, -5.32% in Frankfurt, -6.26% in Milan, -3.09% in London .. . To monitor in real time here. </p>
<p> After the lull that had received the results of the EU summit last Thursday, which gave birth to a debt reduction plan for Greece, the announcement of a referendum in Greece has &quot;taken the market by surprise and shocked,&quot; said the broker IG Markets in Paris. </p>
<p> According to a government source, the referendum, the first organized in the country since the one that abolished the monarchy in 1974, will speak &quot;about January.&quot;Papandreou had raised vertiginieusement setting, wondering if he had at least warned its major counterparts, first and foremost the German chancellor Angela Merkel. </p>
<p> In Paris, the French presidency announced that the head of state Nicolas Sarkozy would call Merkel in mid-day. </p>
<p> For political scientist Nikolapopoulos Ilias, this gamble is a decision potentially &quot;suicidal for the country,&quot; jeopardizing the delicate negotiations that began after the Brussels agreement with the holders of private debt to Greek they erase nearly a third cheaper for them a loss of 50%. </p>
<p> &quot;It adds to the uncertainty, which is never good for markets, wondering if all the scaffolding assembled by the euro area may collapse if &#39;no&#39; to the referendum,&quot; commented echoing Michalis Matsourakis, chief economist at the Greek bank Alpha Bank. </p>
<p> He said Mr.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Sarkozy discusses progress on the crisis in the euro area</title>
		<link>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</link>
		<comments>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</guid>
		<description><![CDATA[Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. 
 &#34;There is progress,&#34; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. </p>
<p> &quot;There is progress,&quot; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela Merkel began Sunday when the European Council considered a challenge for the future of economic and monetary union. </p>
<p> &quot;By Wednesday (when a second Council, ed), we must find a solution, a structural solution, an ambitious solution, a final solution, there is no choice,&quot; he said when he arrived at the headquarters of the European Council.</p>
<p> Asked if he was confident in the outcome of discussions, the president replied: &quot;Yes, otherwise I would not be here.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Sulik, the Slovak threatening all of Europe</title>
		<link>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/</link>
		<comments>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/</guid>
		<description><![CDATA[The leader of the ultra-liberal Freedom and Solidarity (SaS) is threatening not to support the strengthening of the European Financial Stability Fund (EFSF). Slovakia is the latest European country to not voting the text. Slovak Prime Minister Iveta Radicova and the president of Freedom and Solidarity Movement (SaS) Richard Sulik in negotiations for el parliamentary [...]]]></description>
			<content:encoded><![CDATA[<p>The leader of the ultra-liberal Freedom and Solidarity (SaS) is threatening not to support the strengthening of the European Financial Stability Fund (EFSF). Slovakia is the latest European country to not voting the text. Slovak Prime Minister Iveta Radicova and the president of Freedom and Solidarity Movement (SaS) Richard Sulik in negotiations for el parliamentary vote of expanding the EFSF on 10 october 2011.
<p> Richard Sulik, 43, head of the unicameral Parliament of Slovakia and Freedom and Solidarity Party (&quot;SAS&quot;), is an ultra-liberal economist torpedo approval Bratislava strengthening the European Relief Fund (EFSF). According to the founder of the party in 2009 SaS, the EFSF is &quot;a road to socialism.&quot;</p>
<p> In 2010, the party enters with great fanfare the Government, through its platform advocating fiscal consolidation, privatization, the legalization of same-sex couples and the decriminalization of marijuana. At the initiative of the man with glasses, bald and of medium size, a referendum is held three months after the election, focusing on the immunity of deputies, the privileges of politicians and use by these luxury cars. </p>
<p> But future historians may recall in particular the month of October 2011, when Richard Sulik has torpedoed the European security, to help indebted countries in the euro area. &quot;We are witnessing an attempt to resolve the debt crisis with even more debt.It&#39;s as if someone was trying to extinguish a fire with a fan, &quot;he recently told AFP. </p>
<p> The Slovaks are too poor to pay for the mistakes of others, he repeats often. The future &quot;executioner&quot; of the European bailout fund was born January 12, 1968 in Bratislava, in a family that emigrated twelve years later in West Germany at the time. Passion for economics and physics, he completed his university studies in Munich. In 1991, two years after the &quot;Velvet Revolution&quot; anti-communism in the former Czechoslovakia split amicably in the Czech Republic and Slovakia in 1993, he returned to his homeland to go into business. </p>
<p> For ten years he led his company FaxCOPY.In 2003 he graduated from the Economic University in Bratislava, before appearing shortly after one of the authors of a radical tax reform introducing a flat tax (flat tax) of 19%. In 2005-06, he was advisor to the Minister of Labour and Social Affairs, a Christian Democrat named Iveta Radicova, future Prime Minister. In 2006-07, he served as advisor to the then finance minister, Jan POČIATEK. </p>
<p> Unconditional cigars, Richard Sulik is often pilloried for his little formal clothing. Even as head of Parliament, it is often the tie. Richard Sulik, who speaks German and English, is divorced. He is the father of four children with his former wife and her current companion. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus received 1,038 net orders in nine months</title>
		<link>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/</link>
		<comments>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/</guid>
		<description><![CDATA[Airbus said Thursday it had registered 1,038 net orders between January and September. 
 The European aircraft manufacturer, a subsidiary of Airbus, said the amount of its gross orders had reached 1,179 aircraft and reported delivered 374 aircraft in the first nine months of the year. 
 By comparison, Boeing had recorded at September 27, [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus said Thursday it had registered 1,038 net orders between January and September. </p>
<p> The European aircraft manufacturer, a subsidiary of Airbus, said the amount of its gross orders had reached 1,179 aircraft and reported delivered 374 aircraft in the first nine months of the year. </p>
<p> By comparison, Boeing had recorded at September 27, net orders of 425 aircraft, a delay that the American manufacturer hopes to meet with his future MAX 737. </p>
<p> Airbus was far behind its major competitor at the Paris Air Show that was held in June in order. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp decline in European markets, fears of a default of Greece</title>
		<link>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</link>
		<comments>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</guid>
		<description><![CDATA[European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. 
 The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down [...]]]></description>
			<content:encoded><![CDATA[<p>European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. </p>
<p> The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down 2.61% to 2850.55 points. </p>
<p> The London Stock Exchange fell 2.58%, that of 2.98% in Frankfurt and Milan instead of 2.72%. </p>
<p> &quot;The markets are nervous because a lot of political uncertainty.As long as no solution has been found to the situation in Greece, the context will remain difficult, &quot;Judge Klaus Wiener, chief economist of Generali Investments. </p>
<p> Cyclical stocks were particularly hard hit, always burdened by concerns about a possible relapse into recession. The European automotive sector dropped 6.21%, largest decline sector, and those of construction and banks have lost both about 4%. </p>
<p> In addition, the banking sector is dragged down by Dexia, which lost up to 38% in session to finish down by 22.46%.France and Belgium flew to the rescue of the Franco-Belgian bank Tuesday while script for a dismantling of the facility, weakened by the financial crisis and in particular its exposure to Greece, is gaining credibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

