<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; income</title>
	<atom:link href="http://patbkk.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/291/</link>
		<comments>http://patbkk.com/291/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/291/</guid>
		<description><![CDATA[AT &#38; T said Thursday it included in its accounts an exceptional charge of four billion dollars (3.0 billion) to cover the cost of a possible failure of his proposed takeover of T-Mobile, an operation whose outcome seems increasingly compromised. 
 The U.S. operator and Deutsche Telekom, parent company of T-Mobile, ensured continued efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>AT &amp; T said Thursday it included in its accounts an exceptional charge of four billion dollars (3.0 billion) to cover the cost of a possible failure of his proposed takeover of T-Mobile, an operation whose outcome seems increasingly compromised. </p>
<p> The U.S. operator and Deutsche Telekom, parent company of T-Mobile, ensured continued efforts to obtain the green light by U.S. antitrust authorities to repurchase $ 39 billion, which could threaten thousands of jobs but they withdrew the case filed with the Federal Communications Commission (FCC), the regulator of the sector in the United States.</p>
<p> &quot;This formal approach is taken today by the two companies to consolidate their forces and focus their efforts to obtain antitrust approval from the Department of Justice&quot;, said the companies. </p>
<p> &quot;AT &amp; T and Deutsche Telekom keep the goal in the sale of AT &amp; T, Deutsche Telekom&#39;s mobile operations in the United States,&quot; said the statement, published on Thanksgiving Day, a holiday in the United States. </p>
<p> The Department of Justice (DOJ) and the FCC opposing the operation, which could only be reduced to three the number of national mobile operators. </p>
<p> A green light from the FCC would be useless without the DOJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/287/</link>
		<comments>http://patbkk.com/287/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://patbkk.com/287/</guid>
		<description><![CDATA[Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. 
 &#34;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales [...]]]></description>
			<content:encoded><![CDATA[<p>Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. </p>
<p> &quot;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales we suggest caution,&quot; said Johann Rupert, the chairman CEO of world number two luxury. </p>
<p> &quot;Given the performance achieved to date, and despite these challenges, the operating profit of the year should be significantly higher than that of 2010-2011,&quot; he added.</p>
<p> Even as Richemont is known for prudent forecasting, these words echo the comments of all other major luxury groups, which have recently published quarterly defying the economic crisis. </p>
<p> Last week, the leather Hermes said he was hampered in its growth by its production capacity which does not allow it to meet demand, given the popularity of its handbags and famous silk scarves. </p>
<p> Mid-October, LVMH had also published quarterly strong despite the vagaries of the economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/286/</link>
		<comments>http://patbkk.com/286/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/286/</guid>
		<description><![CDATA[The German government&#39;s economic advisers believe that the European Central Bank (ECB) is likely to lose credibility by buying government bonds heavily indebted. 
 &#34;The bond purchase program dismantles market discipline without establishing a discipline policy in place,&#34; write the &#34;Wise Men&#34; German in a report released Wednesday. 
 Blurring the fiscal and monetary policies, [...]]]></description>
			<content:encoded><![CDATA[<p>The German government&#39;s economic advisers believe that the European Central Bank (ECB) is likely to lose credibility by buying government bonds heavily indebted. </p>
<p> &quot;The bond purchase program dismantles market discipline without establishing a discipline policy in place,&quot; write the &quot;Wise Men&quot; German in a report released Wednesday. </p>
<p> Blurring the fiscal and monetary policies, &quot;the ECB endangers its credibility because it may be suspected to monetize sovereign debt,&quot; they write.It previously projected 1.8% and 3% respectively. </p>
<p> Economic advisers plan for next year export growth of 3.2% and unemployment down to 6.9% against 7.1% in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/281/</link>
		<comments>http://patbkk.com/281/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/281/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first Tuesday in November to place Mario Draghi said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> The agreement reached in Brussels this week by the leaders of the European Union should enter in his facts very accurately and quickly.Now the hard work waiting for governments and the European Commission, &quot;he insists. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and Berlin say they have sealed agreement on the euro</title>
		<link>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/</link>
		<comments>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/</guid>
		<description><![CDATA[France and Germany &#34;on contractual&#34; agreements on ways to resolve the debt crisis in the euro area, said Friday the French Minister of Economy Baroin after meeting with his German counterpart Wolfgang Schäuble and Nicolas Sarkozy at the Elysee Palace. 
 Both ministers, however, did not disclose the concrete modalities of this cooperation, referring implicitly [...]]]></description>
			<content:encoded><![CDATA[<p>France and Germany &quot;on contractual&quot; agreements on ways to resolve the debt crisis in the euro area, said Friday the French Minister of Economy Baroin after meeting with his German counterpart Wolfgang Schäuble and Nicolas Sarkozy at the Elysee Palace. </p>
<p> Both ministers, however, did not disclose the concrete modalities of this cooperation, referring implicitly to announcements by the Meeting of Heads of State and Government of the G20 November 3 and 4, as offered by the French President and German Chancellor Angela Merkel on Sunday. </p>
<p> &quot;We will over the coming days to continue our discussions but we already have on contractual agreements that will be very important,&quot; said Baroin.</p>
<p> &quot;We have made good progress (today) on the path defined by the Chancellor and the President to find the terms of a comprehensive and sustainable package,&quot; he added. </p>
<p> The ultimate goal, he said, is to respond to markets on the stabilization of the euro area, the situation in Greece, the &quot;maximization&quot; of the European Financial Stability Fund (EFSF) and a capital contribution the weakest banks. </p>
<p> The hope for an early resolution of the crisis of sovereign debt in Europe has boosted the morale of the financial markets. </p>
<p> Around 3:40 p.m., the pan-European FTSEurofirst 300 index of 1.65% progressed.</p>
<p> In the United States, Wall Street opened up, supported by this perspective, the operators seemed not to worry, for now, a sovereign downgrade of Spain by Standard &amp; Poor&#39;s. </p>
<p> &quot;We have never been so close to a solution (the crisis),&quot; responded David Thebault, head of quantitative trading at Global Equities. </p>
<p> &quot;But this is not done yet.There is concern that the market takes it badly if there is no announcement of precise and detailed plan on October 23 (date of the next European Council-Ed) November 3, &quot;he qualified. </p>
<p> PROTECT PRIVATE EURO </p>
<p> Wolfgang Schäuble has in turn ensured that France and Germany had a &quot;common position&quot; and expressed confidence that both countries can &quot;protect the euro area&quot;. </p>
<p> Nicolas Sarkozy said Sunday that the compromise between Paris and Berlin on how and where the process was considered &quot;complete&quot;, denying the reports of differences over the use of EFSF, now ratified by all member states of the area euro.</p>
<p> While the capital needs of European banks were estimated between 100 and 200 billion dollars by the International Monetary Fund, Angela Merkel stated that the new European Banking Authority and the IMF would be asked to ensure that what is proposed is &quot;durable and strong.&quot; </p>
<p> Nicolas Sarkozy also said France and Germany were preparing a number of adaptations of European treaties to strengthen the integration of economic and monetary union. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo wants to sell 50,000 cars in China this year</title>
		<link>http://patbkk.com/volvo-wants-to-sell-50000-cars-in-china-this-year/</link>
		<comments>http://patbkk.com/volvo-wants-to-sell-50000-cars-in-china-this-year/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/volvo-wants-to-sell-50000-cars-in-china-this-year/</guid>
		<description><![CDATA[Volvo Car, owned by Chinese Geely,&#39;s objective is to sell 50,000 cars in China this year, against 30,000 in 2010, said Tuesday Richard Snijders, President and CEO of the distribution division of Volvo in China. 
 The CEO of Volvo Stefan Jacoby announced in February to invest more than $ 11 billion (7.6 billion euros) [...]]]></description>
			<content:encoded><![CDATA[<p>Volvo Car, owned by Chinese Geely,&#39;s objective is to sell 50,000 cars in China this year, against 30,000 in 2010, said Tuesday Richard Snijders, President and CEO of the distribution division of Volvo in China. </p>
<p> The CEO of Volvo Stefan Jacoby announced in February to invest more than $ 11 billion (7.6 billion euros) over five years. They can be used to build new plants and development of new products. </p>
<p> Geely, parent company of Geely Automobile Holdings, acquired Volvo from Ford in August 2010 for $ 1.8 billion (1.4 billion), concluding the largest takeover of a foreign automaker by a Chinese . </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/volvo-wants-to-sell-50000-cars-in-china-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares under pressure, the German GDP stagnated</title>
		<link>http://patbkk.com/european-shares-under-pressure-the-german-gdp-stagnated/</link>
		<comments>http://patbkk.com/european-shares-under-pressure-the-german-gdp-stagnated/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-under-pressure-the-german-gdp-stagnated/</guid>
		<description><![CDATA[European shares remained under pressure Tuesday mid-day, the announcement of a near stagnation of the German economy in the second quarter fueling strong concerns about the global economy that have captured markets in recent weeks. 
 Around 11:45, the CAC 40 index lost 1.41% to 3193.35 points, breaking, like the other major indices, a series [...]]]></description>
			<content:encoded><![CDATA[<p>European shares remained under pressure Tuesday mid-day, the announcement of a near stagnation of the German economy in the second quarter fueling strong concerns about the global economy that have captured markets in recent weeks. </p>
<p> Around 11:45, the CAC 40 index lost 1.41% to 3193.35 points, breaking, like the other major indices, a series of three consecutive sessions of gains. The CAC 40 moves between a low of 3162.21 (-2.37%) and a high of 3221.49. </p>
<p> London lost 0.89%, 1.86% Frankfurt, Milan 1.6%. Of the European indices, the EuroStoxx 50 lost 1.34% and 1.02% Eurofirst 300. </p>
<p> The euro fell below 1.44 dollars after the announcement of an increase of 0.1% of German GDP in the second quarter, against 0.5% expected.The first quarter was revised down to 1.3% against 1.5% previously estimated. (See) </p>
<p> &quot;The pace of growth slows and the economy returns to normal (Germany Ed). While German politicians rack their brains about the advantages and disadvantages of eurobligation, the comfort of an economy that has a growth rate of &#39;miraculous&#39; vanished, &quot;wrote Carsten Brzeski, economist at ING. </p>
<p> He believes that only a return of the recession may prevent the German GDP to grow at a rate of 3% throughout the year. </p>
<p> Catherine Stephan, an economist at BNP Paribas, talks of a &quot;sharp slowdown in growth in Q2.&quot;&quot;The German economy, whose exports account for nearly 47% of GDP, should suffer from the slowdown in global demand,&quot; she adds, noting that with a gained 2.7% in second quarter the German GDP growth should approach 3% in 2011. </p>
<p> The stronger than expected slowdown seen recently in the United States and extends to Europe.According to Les Echos, the French government is about to revise down its 2012 growth forecasts. </p>
<p> Cyclicals accuse the largest declines the CAC 40: Renault (-3.67%), Peugeot (-3.21%), Michelin (-2.66%), Accor (-2.88%). </p>
<p> Single value of the CAC 40 in the green, Alcatel-Lucent is driven by the acquisition of the mobile business of its competitor Motorola by Google. </p>
<p> Leave the bank down as President Nicolas Sarkozy and German Chancellor Angela Merkel should be considered in the afternoon in Paris on possible solutions to the crisis in the euro area. </p>
<p> BNP Paribas lost 1.16%, 1.13% Societe Generale. </p>
<p> A barrel of U.S. light crude lost more than a dollar to 86.85 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-under-pressure-the-german-gdp-stagnated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New incident of a Rolls-Royce on a A380</title>
		<link>http://patbkk.com/new-incident-of-a-rolls-royce-on-a-a380/</link>
		<comments>http://patbkk.com/new-incident-of-a-rolls-royce-on-a-a380/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/new-incident-of-a-rolls-royce-on-a-a380/</guid>
		<description><![CDATA[Singapore Airlines said Wednesday it has replaced a Rolls-Royce on one of its A380 after a failure occurred Tuesday. 
 Shortly after takeoff the aircraft from the airport of Singapore, the engine has stopped working, forcing the crew to turn back and return to land. 
 The Airbus was traveling to Hong Kong with 368 [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore Airlines said Wednesday it has replaced a Rolls-Royce on one of its A380 after a failure occurred Tuesday. </p>
<p> Shortly after takeoff the aircraft from the airport of Singapore, the engine has stopped working, forcing the crew to turn back and return to land. </p>
<p> The Airbus was traveling to Hong Kong with 368 passengers on board. </p>
<p> &quot;A change in the reactor was performed on the device, and we are investigating the incident with Rolls-Royce and Airbus,&quot; said a spokesman for the airline contacted by email.</p>
<p> The British engine manufacturer and the European EADS were attached to face a similar incident last year when one of the engines of a Qantas A380 had exploded in flight, forcing the unit to return to land, also Singapore. </p>
<p> Rolls-Royce and Qantas have signed a settlement agreement on this subject, which should add 95 million Australian dollars (72 million) in profit before tax in 2011 of the Australian company. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/new-incident-of-a-rolls-royce-on-a-a380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-New Allied Irish Banks lost for the first half</title>
		<link>http://patbkk.com/cor-new-allied-irish-banks-lost-for-the-first-half/</link>
		<comments>http://patbkk.com/cor-new-allied-irish-banks-lost-for-the-first-half/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://patbkk.com/cor-new-allied-irish-banks-lost-for-the-first-half/</guid>
		<description><![CDATA[Allied Irish Banks (AIB) has suffered a first half underlying loss of 2.6 billion euros, due to an increase in the number of nonperforming loans. 
 The bank, however, think that 2011 will be the last year marked by heavy losses on the loans it has granted. 
 Old value of star Irish banking sector, [...]]]></description>
			<content:encoded><![CDATA[<p>Allied Irish Banks (AIB) has suffered a first half underlying loss of 2.6 billion euros, due to an increase in the number of nonperforming loans. </p>
<p> The bank, however, think that 2011 will be the last year marked by heavy losses on the loans it has granted. </p>
<p> Old value of star Irish banking sector, AIB was virtually nationalized in the wake of the crisis in finance and has been his salvation as funding from the ECB after being ruled out of the bond markets. </p>
<p> AIB said the deposits, excluding those acquired with the acquisition of Anglo Irish Bank were down 5 billion euros in the twelve months to end-June, but were stabilized in recent weeks.</p>
<p> Non-performing loans represent 34% of all loans, against 29% at the end of December. </p>
<p> In 2010, AIB had been 10.4 billion euros in losses, and given away 22 billion euros of bank deposits. </p>
<p> The ratio of its debts and deposits decreased to 143% at end-June, against 165% six months earlier. Aid paid last year by the IMF and the European Union provided a significant reduction in the volume of loans the bank. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/cor-new-allied-irish-banks-lost-for-the-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

