<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; force</title>
	<atom:link href="http://patbkk.com/tag/force/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: industrial orders relapse in September</title>
		<link>http://patbkk.com/france-industrial-orders-relapse-in-september/</link>
		<comments>http://patbkk.com/france-industrial-orders-relapse-in-september/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/france-industrial-orders-relapse-in-september/</guid>
		<description><![CDATA[The industrial new orders decreased by 3.1% in September from the previous month after rising 0.8% in August.
 The commands in French industry, including export, fell sharply in September after several months of growth, even if they were up all over the third quarter, INSEE said on Friday. The industrial new orders (excluding transport equipment [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial new orders decreased by 3.1% in September from the previous month after rising 0.8% in August.
<p> The commands in French industry, including export, fell sharply in September after several months of growth, even if they were up all over the third quarter, INSEE said on Friday. The industrial new orders (excluding transport equipment but including automotive) were down 3.1% from the previous month after rising 0.8% in August. </p>
<p> Those from abroad also recede, 2.7%, says the National Institute of Statistics and Economic Studies in a statement. The decrease is very strong in the automotive (-6.9%), pharmaceuticals (-8.3%), chemicals (-2.7%), paper and cardboard (-6.2%) and textile (-3.2%). Electrical equipment, electronic and computer were down 1.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/france-industrial-orders-relapse-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/289/</link>
		<comments>http://patbkk.com/289/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/289/</guid>
		<description><![CDATA[U.S. stocks ended sharply lower Thursday as investors showed particularly nervous after the downward crossing of an important threshold for the S &#38; P. 
 The Dow Jones lost 1.13% or 134.86 points at 11,770.73 points, while the Standard &#38; Poor&#39;s 500, the reference fund managers, gave up 1.68% or 20.78 points to 1,216 , [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks ended sharply lower Thursday as investors showed particularly nervous after the downward crossing of an important threshold for the S &amp; P. </p>
<p> The Dow Jones lost 1.13% or 134.86 points at 11,770.73 points, while the Standard &amp; Poor&#39;s 500, the reference fund managers, gave up 1.68% or 20.78 points to 1,216 , 13 points. The Nasdaq Composite fell 1.96% or 51.62 points to 2587.99 points. </p>
<p> There was no very obvious trigger for this downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/287/</link>
		<comments>http://patbkk.com/287/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://patbkk.com/287/</guid>
		<description><![CDATA[Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. 
 &#34;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales [...]]]></description>
			<content:encoded><![CDATA[<p>Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. </p>
<p> &quot;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales we suggest caution,&quot; said Johann Rupert, the chairman CEO of world number two luxury. </p>
<p> &quot;Given the performance achieved to date, and despite these challenges, the operating profit of the year should be significantly higher than that of 2010-2011,&quot; he added.</p>
<p> Even as Richemont is known for prudent forecasting, these words echo the comments of all other major luxury groups, which have recently published quarterly defying the economic crisis. </p>
<p> Last week, the leather Hermes said he was hampered in its growth by its production capacity which does not allow it to meet demand, given the popularity of its handbags and famous silk scarves. </p>
<p> Mid-October, LVMH had also published quarterly strong despite the vagaries of the economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of rugby: the economic record</title>
		<link>http://patbkk.com/world-of-rugby-the-economic-record/</link>
		<comments>http://patbkk.com/world-of-rugby-the-economic-record/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/world-of-rugby-the-economic-record/</guid>
		<description><![CDATA[The Rugby World Cup ends after six weeks of competition, during which 20 nations competed in 13 stages. Key figures in images, the economic record of the competition.
 1 / 10 
 Previous Previous PauseSuivant 155 million euros in ticket sales Next
 2 / 10 
 Previous Previous PauseSuivant An organization deficit of 25 million [...]]]></description>
			<content:encoded><![CDATA[<p>The Rugby World Cup ends after six weeks of competition, during which 20 nations competed in 13 stages. Key figures in images, the economic record of the competition.
<p class="paginate"> 1 / 10 </p>
<p> Previous Previous PauseSuivant 155 million euros in ticket sales Next
<p class="paginate"> 2 / 10 </p>
<p> Previous Previous PauseSuivant An organization deficit of 25 million Next
<p class="paginate"> 3 / 10 </p>
<p> Previous Previous PauseSuivant 80.Next stages</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/world-of-rugby-the-economic-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels wants a PAC greener and more just</title>
		<link>http://patbkk.com/brussels-wants-a-pac-greener-and-more-just/</link>
		<comments>http://patbkk.com/brussels-wants-a-pac-greener-and-more-just/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://patbkk.com/brussels-wants-a-pac-greener-and-more-just/</guid>
		<description><![CDATA[The European Commission intends to condition aid to some of the environmental and cap subsidies to make the CAP more just. A production of cabbage in Lithuania.
 Brussels wants farmers to &#34;go green&#34;. The European Commission proposed on Wednesday to condition part of the aid to respect for the environment, and to the Common Agricultural [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission intends to condition aid to some of the environmental and cap subsidies to make the CAP more just. A production of cabbage in Lithuania.
<p> Brussels wants farmers to &quot;go green&quot;. The European Commission proposed on Wednesday to condition part of the aid to respect for the environment, and to the Common Agricultural Policy (CAP) fairer by capping subsidies, despite the reluctance of the industry. &quot;A redefinition of the CAP is necessary,&quot; the MEPs tried before the Commissioner of Agriculture, the Romanian Ciolos, presenting the details of its proposals to reform the system of EU agricultural subsidies from 2014.</p>
<p> He has proposed to link some of the aid paid to some 12 million European operations &quot;to a few simple agricultural practices whose effects are well established&quot; crop diversification, maintenance of permanent pasture, and conservation of biodiversity reservoirs or landscape elements of at least 7% of arable land. The reform also aims to shift to a &quot;sustainable production practices,&quot; while Europe has &quot;for years&quot; led the farmers &quot;on the way to a stress-free productivity,&quot; noted Ciolos. </p>
<p> Another key measure for the capping of aid. These become progressively reduced from 150,000 euros per year per firm and will not exceed 300,000 euros.Germany, or the UK &#8211; where farms reap the crown of England every year hundreds of thousands of dollars &#8211; are opposed to the cap, brandishing the risk of fragmentation of their large holdings. These are always more numerous in Europe in seven years, the number of farms decreased by 20% for a reduction of only 2% of the agricultural area, is the statistical office Eurostat. </p>
<p> France is the first bénéficière envelopes States
<p> Criticized by the European Court of Auditors to have paid aids golf clubs or airports, the CAP will also be reserved for the future to &quot;active farmers&quot;.Calling for a change of &quot;paradigm&quot;, Ciolos also called for a more equitable CAP with the introduction of a single payment per hectare for each State and each region, which should balance out subsidies to benefit of extensive agriculture. </p>
<p> However, it is still far from a fair rebalancing envelopes allocated to each state. France continues to be the first beneficiary and lose relatively little, while the countries of Eastern Europe continue to receive bonuses per hectare well below the European average. In Brussels, a Baltic hundred farmers have agreed to meet Wednesday to protest against this compromise deemed disadvantageous to farmers Baltic. &quot;Politics, more at European level is the art of the possible equilibria,&quot; agreed Ciolos.&quot;The most important is to stimulate a movement in the right direction,&quot; he said, promising to continue this trend toward more balance beyond 2020. </p>
<p> The proposals of the Commissioner Ciolos will now be subject to approval by MEPs and the 27 Member States, and negotiations promise to be difficult. For the main organization of farmers in Europe, Copa-Cogeca, the principle of ecological fallows is &quot;illogical, while global food demand is expected to increase 70% by 2050.&quot; Greening is also criticized by the German Green Häusling Martin, for whom he does not go far enough, or the French Socialist Stéphane Le Foll, who lampooned the &quot;weaknesses&quot; of agri-environmental measures proposed, such as fallow &quot;too rigid&quot; . </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/brussels-wants-a-pac-greener-and-more-just/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in early trading</title>
		<link>http://patbkk.com/european-shares-fall-in-early-trading/</link>
		<comments>http://patbkk.com/european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. 
 At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. 
 Other [...]]]></description>
			<content:encoded><![CDATA[<p>European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. </p>
<p> At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. </p>
<p> Other major European markets, London lost 2.53%, 3.5% and Frankfurt Milan 2.4%. Of the European indices, the EuroStoxx 50 and yields 2.7% Eurofirst 300 lost 2.3%. </p>
<p> The European banking stocks index drops 3.5% and 4.5% the car. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No bank recapitalization plan in France, Noyer said</title>
		<link>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/</link>
		<comments>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/</guid>
		<description><![CDATA[There is currently no plan to recapitalize French banks and they do not need it, said the governor of the Banque de France, Christian Noyer, in an interview with Journal du Dimanche. 
 In case of extraordinary event, the public support mechanism used in France in 2008 is in place, says Christian Noyer, a member [...]]]></description>
			<content:encoded><![CDATA[<p>There is currently no plan to recapitalize French banks and they do not need it, said the governor of the Banque de France, Christian Noyer, in an interview with Journal du Dimanche. </p>
<p> In case of extraordinary event, the public support mechanism used in France in 2008 is in place, says Christian Noyer, a member of the Board of Governors of the European Central Bank (ECB). </p>
<p> Several major banks in the world, including major French institutions, saw their market value melted in recent weeks as fears grew of deepening crisis of public debts in the euro area. </p>
<p> &quot;There is no plan.And besides we do not need, &quot;said Christian Noyer, when asked about a possible support mechanism examined by the French authorities. </p>
<p> &quot;The only thing that exists is the mechanism 2008 of a public company may purchase securities in the capital of banks if they express a need,&quot; he says. </p>
<p> &quot;So if there was an extraordinary event, this mechanism is in place.&quot; </p>
<p> To address the financial crisis following the collapse of U.S. bank Lehman Brothers, the French government established in the fall of 2008 a plan to help the banking sector by mobilizing a budget of 360 billion euros, including 40 billion to build equity and 320 billion to help banks refinance themselves via the Company&#39;s financing of the French economy (SFEF). </p>
<p> Christian Noyer said he has asked banks to speed up the process of strengthening their capital of schedule III of Basel, the international agreement designed to make banks more resilient.&quot;They will be ready by 2013,&quot; he said. </p>
<p> French banks &quot;are very strong,&quot; repeated the governor of the Banque de France, &quot;none cache of toxic assets.&quot; </p>
<p> &quot;We know they can cope with risk less than a Greek half of profits,&quot; he says. &quot;For other countries such as Italy, the risk seems totally excluded.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fell back before the Fed, the debt weighs</title>
		<link>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</link>
		<comments>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</guid>
		<description><![CDATA[After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. 
 The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most [...]]]></description>
			<content:encoded><![CDATA[<p>After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. </p>
<p> The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most exposed to Italy and Greece, two countries that capture these days the attention of market. </p>
<p> The CAC 40 index lost 1.62% to 2935.82 points, after rising 1.5% Tuesday in closing. </p>
<p> London has yielded 1.4%, 2.47% Frankfurt, Milan 1.65%.The index Pan-European Euro Stoxx 50 lost 1.96%. </p>
<p> European banks, including the French, have been buffeted in the red and the green at the mercy of rumors, including whether or not to recapitalize, and news about the crisis in the area. </p>
<p> The Stoxx European banks index ended down 1.6%. </p>
<p> In Paris, BNP Paribas has finally dropped 1.85% after gaining over 2% in the afternoon.Societe Generale, having also made the yoyo, ended in the red (-1.28%) as well as Credit Agricole (-2.38%). </p>
<p> Many professionals emphasize the link of &quot;inbreeding&quot; among European banks and the debt of the euro area and say that as governments will not put out a general settlement plan, financial stocks continue to suffer. </p>
<p> &quot;So things are moving in all directions according to rumors,&quot; said a vendor noting the &quot;fragility&quot; of the market. </p>
<p> In this context of flight to quality, Germany awarded for the first time in its history of Bund 10 years at an average rate below 2%.</p>
<p> The performance of the Bund, part of the euro area, the market remained unchanged at 1.77% and that of the French OAT maturing as well, to 2.62%. </p>
<p> The euro gained ground and was trading late in the day around 1.3723 against the dollar around 1.3675 this morning. </p>
<p> In Paris, Alcatel-Lucent (0.85%) was the only value of the CAC 40 to finish in the green while cyclical as PSA (-5.70%) and Vallourec (-4.61%) suffered the largest declines in the index. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council of Ministers in Greece for new measures</title>
		<link>http://patbkk.com/council-of-ministers-in-greece-for-new-measures/</link>
		<comments>http://patbkk.com/council-of-ministers-in-greece-for-new-measures/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://patbkk.com/council-of-ministers-in-greece-for-new-measures/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou on Sunday chaired a cabinet meeting to decide which new austerity measures to ensure continued funding of a plan of international aid. 
 Inspectors from the International Monetary Fund and the European Union will hold a conference call Monday with Finance Minister Evangelos Venizelos to learn what steps will be [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou on Sunday chaired a cabinet meeting to decide which new austerity measures to ensure continued funding of a plan of international aid. </p>
<p> Inspectors from the International Monetary Fund and the European Union will hold a conference call Monday with Finance Minister Evangelos Venizelos to learn what steps will be taken Greece to meet its budget deficit in 2011. </p>
<p> And what a view to release a new bracket with a first bailout of eight billion dollars, an amount that Athens needs by October before being run out of money. </p>
<p> Papandreou has canceled a visit to the United States Saturday to dedicate himself to this task.&quot;The board must consider measures ranging from further job cuts in the public sector to new demands on pensions,&quot; said a senior government official. </p>
<p> The government attributed the deficit to a deeper recession than expected and decided to impose a new tax on real estate in hopes of gathering around two billion euros annually. </p>
<p> But the &quot;troika&quot;, nickname for the inspection mission from the IMF, the EU and the European Central Bank (ECB), doubt that this one-time tax on and requires more information on how the government intends to s &#39;take to begin to redress the public accounts this year and next.</p>
<p> &quot;The troika believes that the recently announced property tax alone will not bridge the budget deficit and press for action on spending or reduce the use and treatment of the public sector,&quot; said a second senior government official. </p>
<p> The formation of opposition New Democracy accuses the government to overtax the economy.Its leader Antonis Samaras called Saturday for early elections, saying that the policy takes no action despite the sacrifices required of the population. </p>
<p> &quot;A renegotiation with our donors to stimulate the economy is a condition to get out of this crisis,&quot; he said Sunday at a news conference. </p>
<p> &quot;NO ILLUSION&quot; </p>
<p> The international lenders are also concerned about the lack of political consensus on measures to end the crisis.Thus the Conservatives, spurred by a growing popular discontent after two years of austerity, offer them tax cuts and measures for employment development. </p>
<p> Papandreou&#39;s Socialists have a majority in parliament, but political scientists say that the quarrels and disturbances may lead to early elections. </p>
<p> The international lenders are skeptical of the effectiveness of an ad hoc measures and tax increases.They are calling for urgent reform, privatization and a slimming the public sector. </p>
<p> In an interview published in the Bild am Sonntag, the German Finance Minister Wolfgang Schäuble said that Greece must have the clear mind about his future in the euro area and must have no illusions about its obligations. </p>
<p> &quot;Belonging to a currency union is an opportunity but also a heavy burden. The measures to align its very difficult and the Greeks must decide whether to bear this burden,&quot; he said. </p>
<p> &quot;No one should kid ourselves: without a positive assessment by the troika of the commitments of Greece, the next installment will be paid.So the Greeks must have numbers proving that they stick to the plan. &quot; </p>
<p> The Minister of Economy Baroin recalled his part that the plan of aid to Greece was a loan, not a gift, save for the euro. </p>
<p> &quot;The observers are in place, they continue their work.Greece knows what she has to do it we have said, she has commitments, she has duties vis-à-vis its creditors, it has the requirement to provide answers. &quot; </p>
<p> In the meantime, the Greek newspaper Kathimerini writes that Greece intends to make the country&#39;s banks credit guarantees of up to about thirty billion to enable them to access the emergency stop of the central bank. </p>
<p> Excluded from the interbank market, Greek banks have become dependent on the ECB for their refinancing, borrowing in its operations in the money market, in exchange for guarantees in the form of sovereign bonds and other assets. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/council-of-ministers-in-greece-for-new-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

