<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Financial News, Economic Education, Analysis</title>
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Record deficit of 70 billion for the French foreign trade</title>
		<description>The government should announce on Tuesday a record deficit of foreign trade of France close to 70 billion euros in 2011.  70 billion euros, the amount of foreign trade deficit for the French government plans to announce Tuesday. An absolute record much higher than the previous record set in ...</description>
		<link>http://patbkk.com/record-deficit-of-70-billion-for-the-french-foreign-trade/</link>
			</item>
	<item>
		<title>Net increase in job creation in the U.S. in January</title>
		<description>The improvement in the U.S. employment continued in January, with the highest rate of job creation observed in nine months and the unemployment rate fell to , its lowest level in nearly three years, reflecting the impact of growth in the fourth quarter of 2011 at the beginning of new ...</description>
		<link>http://patbkk.com/net-increase-in-job-creation-in-the-u-s-in-january/</link>
			</item>
	<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<description>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of ...</description>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
			</item>
	<item>
		<title>Santander sees its 2011 net profit down 35%</title>
		<description>Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &#60;/ p&#62; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside ...</description>
		<link>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</link>
			</item>
	<item>
		<title></title>
		<description>In protest against the austerity plan of Prime Minister David Cameron, the public sector employees are mobilized en masse on Wednesday. A strike could be the &#34;most important in a generation.&#34; Public transport could be very disturbed by work stoppages on Wednesday.  The British public sector employees are on ...</description>
		<link>http://patbkk.com/293/</link>
			</item>
	<item>
		<title></title>
		<description>Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area.  ...</description>
		<link>http://patbkk.com/292/</link>
			</item>
	<item>
		<title></title>
		<description>AT &#38; T said Thursday it included in its accounts an exceptional charge of four billion dollars (3.0 billion) to cover the cost of a possible failure of his proposed takeover of T-Mobile, an operation whose outcome seems increasingly compromised.  The U.S. operator and Deutsche Telekom, parent company of ...</description>
		<link>http://patbkk.com/291/</link>
			</item>
	<item>
		<title>France: industrial orders relapse in September</title>
		<description>The industrial new orders decreased by 3.1% in September from the previous month after rising 0.8% in August.  The commands in French industry, including export, fell sharply in September after several months of growth, even if they were up all over the third quarter, INSEE said on Friday. The ...</description>
		<link>http://patbkk.com/france-industrial-orders-relapse-in-september/</link>
			</item>
	<item>
		<title></title>
		<description>U.S. stocks ended sharply lower Thursday as investors showed particularly nervous after the downward crossing of an important threshold for the S &#38; P.  The Dow Jones lost 1.13% or 134.86 points at 11,770.73 points, while the Standard &#38; Poor&#39;s 500, the reference fund managers, gave up 1.68% or ...</description>
		<link>http://patbkk.com/289/</link>
			</item>
	<item>
		<title></title>
		<description>The Japanese bank Mizuho will remove 3,000 jobs in response to the deteriorating economic climate marked by weak demand for credit and a difficult economic environment at the international level.  Mizuho Financial Group announced the elimination of these positions, which represent about 5% of its workforce, by March 2016 ...</description>
		<link>http://patbkk.com/288/</link>
			</item>
</channel>
</rss>

