<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; Uncategorized</title>
	<atom:link href="http://patbkk.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record deficit of 70 billion for the French foreign trade</title>
		<link>http://patbkk.com/record-deficit-of-70-billion-for-the-french-foreign-trade/</link>
		<comments>http://patbkk.com/record-deficit-of-70-billion-for-the-french-foreign-trade/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://patbkk.com/record-deficit-of-70-billion-for-the-french-foreign-trade/</guid>
		<description><![CDATA[The government should announce on Tuesday a record deficit of foreign trade of France close to 70 billion euros in 2011.
 70 billion euros, the amount of foreign trade deficit for the French government plans to announce Tuesday. An absolute record much higher than the previous record set in 2008. 
 Secretary of State for [...]]]></description>
			<content:encoded><![CDATA[<p>The government should announce on Tuesday a record deficit of foreign trade of France close to 70 billion euros in 2011.
<p> 70 billion euros, the amount of foreign trade deficit for the French government plans to announce Tuesday. An absolute record much higher than the previous record set in 2008. </p>
<p> Secretary of State for Foreign Trade, Pierre Lellouche had, in mid-January, revised down from the estimated 5 billion annual deficit, previously estimated at 75 billion. &quot;It&#39;s huge, it&#39;s still too much, of course,&quot; he had complained at the time. &quot;We pay several years for the erosion of our industrial base, the real issue is to reboost the French offer,&quot; Pierre Lellouche was analyzed.  </p>
<p> The cumulative deficit of 12 months completed end of November totaled 70.450 billion euros, very marked deterioration compared to the year 2010 (51.455 billion), according to latest figures released by Customs. The projected number of 2011 is also a significant increase on the previous record of 2008: 56.2 billion. The balance of trade in goods between France and the world was again negative starting in 2003. But, in addition to structural reasons regularly cited by the Minister and industry-related and lack of medium-sized companies, competitiveness in cost, capacity to innovate enough, economists emphasize the role of energy bill. </p>
<p> It helped itself to some 60 billion deficit last year, said Christophe Blot, of the French Observatory of Economic Conditions (OFCE). &quot;It is clear that energy has had a very negative impact&quot;, with a 39% increase in annual average oil prices, said Alberto Balboni for his part, the analyst firm Xerfi. Note also the slowdown in trading partner of France, he notes. However, after excluding these two factors of energy and economic crisis, there is on &quot;long-term non-energy deficit that is growing since the early 2000s,&quot; he says. </p>
<p> Small increase in French exports
<p> There is a &quot;structural trend of the industry side to record deficits, which is associated with deindustrialization,&quot; added Balboni. The year 2011 is a case, all sectors of industry have led to a widening deficit, &quot;says he. Areas already in deficit, including automotive and textile industries, have increased their negative balance and others &quot;who are a little florets of French foreign trade as the aerospace industry but also the pharmaceutical industry saw their surpluses shrink &quot;. </p>
<p> Hence the debate of the current presidential campaign in France on the lack of medium-sized companies (250 to 5000 employees) capable of launching export, innovation and competitiveness, both in its component price and non-price component, say the economists. Elements of &quot;hard to quantify&quot; but based primarily &quot;on the question of whether there are resources that could find through the trade to improve our performance in terms of growth,&quot; explains Christophe Blot. </p>
<p> It is observed that French exports in 2011 grew less than those of Germany, but also that exports from Italy, Spain, UK and U.S.. The global market share captured by France and has deteriorated significantly since 1990 from 6.2% to 3.6%. For 2012, it is possible to expect an improvement on the side of oil prices that are on the downside, the average Brent price from 123 dollars a barrel in April to 108 in December. But the trend depreciation of the euro could partly neutralize this effect. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/record-deficit-of-70-billion-for-the-french-foreign-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander sees its 2011 net profit down 35%</title>
		<link>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</link>
		<comments>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</guid>
		<description><![CDATA[Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &#60;/ p&#62; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure [...]]]></description>
			<content:encoded><![CDATA[<p>Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &lt;/ p&gt; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure to the Iberian property market , before the government requires an increase in provisions. &lt;/ p&gt; The bank will provide 3.2 billion euros of provisions outstanding, including $ 1.8 billion on real estate, with 31% to and 50% coverage of its assets in the sector. &lt;/ p&gt; Santander posted a net profit in 2011 of 7.02 billion euros, in line with expectations and down 14% 2010. &lt;/ p&gt; Its net interest margin increased from 5.5% to 30.8 billion euros.&lt;/ P&gt; Santander held up better than its competitors in the real estate crisis, Spain accounted for only 10% of its profits, while Latin America Brazil in the lead, accounted for over half of its profits for the first time last year. &lt;/ p&gt; The title earns 0.9% to 6.037 euros ; 10:25. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/292/</link>
		<comments>http://patbkk.com/292/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/292/</guid>
		<description><![CDATA[Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. 
 However, U.S. consumers flocked to [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. </p>
<p> However, U.S. consumers flocked to the doors of department stores, which opened earlier this Black Friday, traditionally the day that launches shopping season in the United States. </p>
<p> The markets were closed yesterday for Thanksgiving. The &quot;Black Friday&quot; is traditionally one of the least active day on Wall Street. </p>
<p> The S &amp; P distribution, up much of the session ends with a loss of 0.84%.Wal-Mart has taken all the same 0.44% to 56.89 dollars. </p>
<p> The Dow Jones lost 25.77 points (0.23%) to 11,231.78 points. The S &amp; P-500 loose 3.12 points (0.27%) to 1158.67 points. The Nasdaq Composite yield 18.57 points (0.75%) to 2441.51 points. </p>
<p> On the whole week, the Dow lost 4.8%, the S &amp; P 4.7% and the Nasdaq 5.1%. This is the largest weekly loss in the S &amp; P in two months. </p>
<p> &quot;It&#39;s hard to say we had a session today, since there was virtually no one,&quot; said Kevin Kruzenski (KeyBanc Capital Markets). </p>
<p> &quot;The market is oversold and some based on the hope the holiday season, but the general sentiment remains weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/281/</link>
		<comments>http://patbkk.com/281/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/281/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first Tuesday in November to place Mario Draghi said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> The agreement reached in Brussels this week by the leaders of the European Union should enter in his facts very accurately and quickly.Now the hard work waiting for governments and the European Commission, &quot;he insists. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto launches bid for Hathor Exploration</title>
		<link>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</link>
		<comments>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</guid>
		<description><![CDATA[Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. 
 This could derail the hostile bid launched by Cameco Corp. of Hathor. 
 The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. </p>
<p> This could derail the hostile bid launched by Cameco Corp. of Hathor. </p>
<p> The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 Canadian dollars per share. Cameco is only that of 3.75 Canadian dollars per share. </p>
<p> The aim of the maneuver is the exploration project &quot;Roughrider&quot;, located in the Athabasca region of the Canadian province of Saskatchewan. </p>
<p> The listing title Hathor was suspended Wednesday morning at the Toronto Stock Exchange.The title Cameco, the first Canadian producer of uranium, was down 3.21% to 20.80 Canadian dollars to 3:20 p.m. GMT, while the action listed Rio Tinto in London declined by 1.09% within minutes of the fence. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus received 1,038 net orders in nine months</title>
		<link>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/</link>
		<comments>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/</guid>
		<description><![CDATA[Airbus said Thursday it had registered 1,038 net orders between January and September. 
 The European aircraft manufacturer, a subsidiary of Airbus, said the amount of its gross orders had reached 1,179 aircraft and reported delivered 374 aircraft in the first nine months of the year. 
 By comparison, Boeing had recorded at September 27, [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus said Thursday it had registered 1,038 net orders between January and September. </p>
<p> The European aircraft manufacturer, a subsidiary of Airbus, said the amount of its gross orders had reached 1,179 aircraft and reported delivered 374 aircraft in the first nine months of the year. </p>
<p> By comparison, Boeing had recorded at September 27, net orders of 425 aircraft, a delay that the American manufacturer hopes to meet with his future MAX 737. </p>
<p> Airbus was far behind its major competitor at the Paris Air Show that was held in June in order. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/airbus-received-1038-net-orders-in-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in early trading</title>
		<link>http://patbkk.com/european-shares-fall-in-early-trading/</link>
		<comments>http://patbkk.com/european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. 
 At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. 
 Other [...]]]></description>
			<content:encoded><![CDATA[<p>European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. </p>
<p> At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. </p>
<p> Other major European markets, London lost 2.53%, 3.5% and Frankfurt Milan 2.4%. Of the European indices, the EuroStoxx 50 and yields 2.7% Eurofirst 300 lost 2.3%. </p>
<p> The European banking stocks index drops 3.5% and 4.5% the car. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel wants to save Greece</title>
		<link>http://patbkk.com/merkel-wants-to-save-greece/</link>
		<comments>http://patbkk.com/merkel-wants-to-save-greece/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/merkel-wants-to-save-greece/</guid>
		<description><![CDATA[German Chancellor wants to avoid non-payment of Athens, which may affect other European countries. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
 German Chancellor Angela Merkel said Tuesday that it was necessary &#34;to avoid any uncontrolled process in the euro area&#34;, referring to a bankruptcy of Greece as it is discussed with emphasis in [...]]]></description>
			<content:encoded><![CDATA[<p>German Chancellor wants to avoid non-payment of Athens, which may affect other European countries. German Chancellor Angela Merkel (Blegrade by August 23, 2011)
<p> German Chancellor Angela Merkel said Tuesday that it was necessary &quot;to avoid any uncontrolled process in the euro area&quot;, referring to a bankruptcy of Greece as it is discussed with emphasis in Germany these days. &quot;We work with all means at our disposal so that it does not happen,&quot; said Merkel in a radio interview Inforadio. &quot;The first priority is to avoid a default unchecked, because it would affect not only Greece, and because the risk that affects us all, or at least many other countries, is very high,&quot; at she said.</p>
<p> His economy minister, the Liberal Philipp Rösler, was mentioned in a press box Monday the event of a default of Athens, setting fire to European stock markets. &quot;I think we do a great service to Greece so we speculate as little as possible but encourage Greece to meet its commitments,&quot; said Merkel indirectly criticized the release of M. Rösler, who is also vice-chancellor. </p>
<p> Speaking on state television, MEP Elmar Brok, from the ranks of his conservative party CDU, said that &quot;if Greece were to fail, we should always support it financially.&quot; &quot;And the German economy would fall into crisis, not only foreign trade but also of its financial sector,&quot; he said. The Chancellor also ruled out an out of Greece in the euro area.&quot;I said very clearly my position is that everything must be done to maintain the euro area politically intact,&quot; she repeated. </p>
<p> &quot;From all I hear from Greece, the Greek government is aware of the situation and does what he must do,&quot; said the Chancellor, who had already called a few days ago to be patient in respect of Athens. &quot;The fact that the Troika returns suggests that Greece has initiated a number of things needed,&quot; she said. </p>
<p> The Expert Group of the European Commission, the European Central Bank (ECB) and International Monetary Fund (IMF) to evaluate the progress of Athens in the implementation of its reform program had unexpectedly left the country September 2. He must return to Athens in the coming days. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/merkel-wants-to-save-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnaud Lagardère admits that his video was &quot;ridiculous&quot;</title>
		<link>http://patbkk.com/arnaud-lagardere-admits-that-his-video-was-ridiculous/</link>
		<comments>http://patbkk.com/arnaud-lagardere-admits-that-his-video-was-ridiculous/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://patbkk.com/arnaud-lagardere-admits-that-his-video-was-ridiculous/</guid>
		<description><![CDATA[In an interview with Les Echos, the head of Lagardère responds to criticism of its sense of priorities, and reveals his strategy to ten years. Arnaud Lagardère and his girlfriend, Jade Forest, were filmed last July during a photo shoot languorous. Since then, the video is a huge buzz on the internet.
 &#34;We do not [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview with Les Echos, the head of Lagardère responds to criticism of its sense of priorities, and reveals his strategy to ten years. Arnaud Lagardère and his girlfriend, Jade Forest, were filmed last July during a photo shoot languorous. Since then, the video is a huge buzz on the internet.
<p> &quot;We do not take over me again!&quot; Arnaud Lagardère has responded to the video on Monday where he and his new bride, model Jade Foret, indulge in a languid photo shoot, which is the buzz on the Internet since July. &quot;I can summarize it in one word: ridiculous! Had I imagined it was made for broadcast as well, I never would have accepted,&quot; says the head of the Lagardère Group. In a long interview with Les Echos, he answers those who accuse him of not very involved in his business. </p>
<p> &quot;A boss atypical, so what?&quot;
<p> &quot;I live with my band and since my childhood.It&#39;s always been my passion. I have personally invested in this company everything I have. Me to be the trial of a person who is too invested in his company who do not spend enough time, which ultimately consider it an asset like any other, this is like the video: ridiculous! &quot;And he to go to affirm the importance of a private life successful.&quot; Maybe I&#39;m an atypical pattern, so what? Being happy in his private life is certainly a source of balance for an entrepreneur. &quot; </p>
<p> And as to support his statements and prove his good faith, Arnaud Lagardere and hold back the strategy of his group. In spite of disappointing interim results, he emphatically denied the rumor that the group would sell one of its four branches.He also says do not intend to separate from other assets, after selling its international Hearst magazines. </p>
<p> &quot;Time of markets is not that of the company&quot;
<p> The cash from the sale should be reinvested in the four branches. And it could be used to &quot;reward loyal shareholders,&quot; a share buyback or dividend exceptional. Knowing that the action of the group posted a loss of nearly 38% since the beginning of the year. &quot;Our results were disappointing, I can understand that. But the time for financial markets is not the time of the company. To reconcile them, I know of only one strategy: long-term take its course.&quot; </p>
<p> Arnaud Lagardère is also planning to acquire &quot;magazines in France.&quot; And an update on the group&#39;s strategy on the Internet.&quot;In our group there was a historical culture of the paper so ingrained that it was difficult to immediately turn the digital. This is clearly a disappointment. Nevertheless, we have a major advantage that our brands are positioned on high the most buoyant segments. This has enabled us to become the third largest Internet group in France. &quot; </p>
<p> To a withdrawal of EADS
<p> It evokes, finally, the future of its partnership with EADS. Lagardère should withdraw from the defense contractor and aerospace program as soon as the Airbus A350 to its subsidiary will be operational. Meanwhile, it reaffirms its commitment to take, as expected, the Chairman of the Board of Directors of EADS in 2012, which should be attributed to a French.&quot;When I say I am a candidate is of course because I want to, but because it has been decided and written in 2007 that I will be the nominee,&quot; says he. </p>
<p> And he concluded: &quot;In ten years we will own 100% of our assets and will not be clear neither in aeronautics or in the press distribution abroad.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/arnaud-lagardere-admits-that-his-video-was-ridiculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

