<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; marketing</title>
	<atom:link href="http://patbkk.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/292/</link>
		<comments>http://patbkk.com/292/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/292/</guid>
		<description><![CDATA[Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. 
 However, U.S. consumers flocked to [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street has been able to maintain its gains Friday and turned down at the end of a shortened session and low volumes, a strong commercial start of the period of Christmas and New year could not compensate all fears arising from the debt crisis in the euro area. </p>
<p> However, U.S. consumers flocked to the doors of department stores, which opened earlier this Black Friday, traditionally the day that launches shopping season in the United States. </p>
<p> The markets were closed yesterday for Thanksgiving. The &quot;Black Friday&quot; is traditionally one of the least active day on Wall Street. </p>
<p> The S &amp; P distribution, up much of the session ends with a loss of 0.84%.Wal-Mart has taken all the same 0.44% to 56.89 dollars. </p>
<p> The Dow Jones lost 25.77 points (0.23%) to 11,231.78 points. The S &amp; P-500 loose 3.12 points (0.27%) to 1158.67 points. The Nasdaq Composite yield 18.57 points (0.75%) to 2441.51 points. </p>
<p> On the whole week, the Dow lost 4.8%, the S &amp; P 4.7% and the Nasdaq 5.1%. This is the largest weekly loss in the S &amp; P in two months. </p>
<p> &quot;It&#39;s hard to say we had a session today, since there was virtually no one,&quot; said Kevin Kruzenski (KeyBanc Capital Markets). </p>
<p> &quot;The market is oversold and some based on the hope the holiday season, but the general sentiment remains weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/284/</link>
		<comments>http://patbkk.com/284/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/284/</guid>
		<description><![CDATA[BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. 
 The CSF must publish a list of 29 banks that need to raise capital and be subject to more [...]]]></description>
			<content:encoded><![CDATA[<p>BNP Paribas, Societe Generale, Credit Agricole and BPCE on the list of large systemic banks that will be published Friday by the Financial Stability Board (FSB), said Nicolas Sarkozy, closing the G20 summit in Cannes. </p>
<p> The CSF must publish a list of 29 banks that need to raise capital and be subject to more stringent rules because of the risk they pose to the entire financial system because of their size and complexity. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/281/</link>
		<comments>http://patbkk.com/281/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/281/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first Tuesday in November to place Mario Draghi said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> The agreement reached in Brussels this week by the leaders of the European Union should enter in his facts very accurately and quickly.Now the hard work waiting for governments and the European Commission, &quot;he insists. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/280/</link>
		<comments>http://patbkk.com/280/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://patbkk.com/280/</guid>
		<description><![CDATA[The decisions of the top leaders of the euro area in particular provide a 50% discount on Greek debt held by private creditors and a strengthening of the EFSF to 1.000 billion euros. The details. The European Council President Herman Van Rompuy, Nicolas Sarkozy and Angela Merkel in Brussels.
 The top of the eurozone, which [...]]]></description>
			<content:encoded><![CDATA[<p>The decisions of the top leaders of the euro area in particular provide a 50% discount on Greek debt held by private creditors and a strengthening of the EFSF to 1.000 billion euros. The details. The European Council President Herman Van Rompuy, Nicolas Sarkozy and Angela Merkel in Brussels.
<p> The top of the eurozone, which ended in the night between Wednesday and Thursday led to a series of measures to resolve the crisis, including the deletion of 50% of the Greek debt to private creditors and the strengthening of the Fund stability in the euro area.Here are the details of decisions taken by all European leaders. </p>
<p> The discount of the Greek debt to 50%
<p> Banks and private equity funds that hold Greek debt have agreed to voluntarily relinquish 50% of their claims on the national debt by 2020: specifically, from January 2012, they will exchange their debt obligations Greek against others whose value will be halved. This represents a deletion of 100 billion euros of Greek debt, currently at 350 billion euros. Fund stability in the euro area (EFSF) will bring to these private creditors 30 billion euros in guarantees on these new claims.Among the measures to strengthen fiscal discipline common EU monetary figure &quot;the adoption by each Member State of rules on passing a balanced budget the Stability and Growth in the legislation, preferably at the constitutional level or equivalent end of 2012, &quot;the statement said. </p>
<p> Highs in the euro area twice a year
<p> Highs in the euro area will be held twice a year. They will be chaired, at least initially, by the President of the EU, the Belgian Herman Van Rompuy. A change in the EU treaty is considered. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA announced a wave of job cuts in Europe</title>
		<link>http://patbkk.com/psa-announced-a-wave-of-job-cuts-in-europe/</link>
		<comments>http://patbkk.com/psa-announced-a-wave-of-job-cuts-in-europe/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/psa-announced-a-wave-of-job-cuts-in-europe/</guid>
		<description><![CDATA[PSA Peugeot Citroen said Wednesday its intention to eliminate 3,500 jobs in Europe in 2012 as part of strengthening its cost savings. 
 The automaker said that 2,500 jobs would be lost in the structure functions, while the enrollment decline in production is estimated at 1,000 positions. 
 In addition 2,500 jobs will be cut [...]]]></description>
			<content:encoded><![CDATA[<p>PSA Peugeot Citroen said Wednesday its intention to eliminate 3,500 jobs in Europe in 2012 as part of strengthening its cost savings. </p>
<p> The automaker said that 2,500 jobs would be lost in the structure functions, while the enrollment decline in production is estimated at 1,000 positions. </p>
<p> In addition 2,500 jobs will be cut in 2012 from the external service providers, for a total of 6,000 posts in less next year. </p>
<p> &quot;These measures (the structures of the group) is to simplify the structures of the group or an adjustment of the load of projects, particularly in trade, marketing, information technology and research and development,&quot; said PSA a statement issued after a special meeting of the European group committee.</p>
<p> The group did not specify the impact of these decisions on its workforce in France. </p>
<p> The manufacturer issued Wednesday its second warning in three months on its 2011 results due to degradation of the European car market and supply problems he encountered in the fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/psa-announced-a-wave-of-job-cuts-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH is resistant to economic fluctuations and keeps the pace</title>
		<link>http://patbkk.com/lvmh-is-resistant-to-economic-fluctuations-and-keeps-the-pace/</link>
		<comments>http://patbkk.com/lvmh-is-resistant-to-economic-fluctuations-and-keeps-the-pace/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://patbkk.com/lvmh-is-resistant-to-economic-fluctuations-and-keeps-the-pace/</guid>
		<description><![CDATA[LVMH has maintained the pace of a very strong organic growth in the third quarter, despite the vagaries of the global economy and fears of slowing demand for luxury goods in mature markets. 
 The turnover of the world&#39;s number one industry, owner of Louis Vuitton leather goods, Hennessy cognac and Christian Dior perfumes, rose [...]]]></description>
			<content:encoded><![CDATA[<p>LVMH has maintained the pace of a very strong organic growth in the third quarter, despite the vagaries of the global economy and fears of slowing demand for luxury goods in mature markets. </p>
<p> The turnover of the world&#39;s number one industry, owner of Louis Vuitton leather goods, Hennessy cognac and Christian Dior perfumes, rose 17.6% in the third quarter to 6.01 billion euros, higher than the consensus of analysts polled by Reuters (5.8 billion). </p>
<p> Organic growth for its part maintained at 15%, as in the first half, while analysts expected a slowdown to 12.5% ​​and the comparison base last year was already high (14%) .</p>
<p> &quot;The numbers are good, they show that the industry does not undergo the expected slowdown,&quot; said one analyst who requested anonymity. </p>
<p> After last week Burberry, LVMH confirms the strength of the luxury sector the slowdown in mature economies, driven by tourism flows in Europe and an application that does not weaken in the high-end department stores in the United States. </p>
<p> At the Paris Stock Exchange, after opening slightly down, the title LVMH sells 1.8% to 111.40 euros by 10:05, in a market down 1.7%. </p>
<p> Having been overtaken by fears of recession and slowdown in the Chinese engine, the values ​​of luxury have suffered a significant stock market correction in late September, before regaining lost ground, with the general recovery of the markets.</p>
<p> To date, the limit value share of 7.8% since the beginning of the year, compared with a decrease of 15% for its rival Swiss Richemont, but increases of 12.3% for Burberry or 16 % for Tiffany. </p>
<p> DECELERATION IN WINES AND SPIRITS </p>
<p> On the sidelines of Paris Fashion Week ready-to-wear at the beginning of the month, industry leaders have also said they see no signs of slowing demand in the third quarter. </p>
<p> Still, many analysts expect a slowdown in the global luxury goods market in 2012 and have already revised down their forecasts for growth for luxury groups for next year.</p>
<p> &quot;Sales growth continues to be strong in Asia, Europe and the United States, while Japan sees a return to growth,&quot; said LVMH in a statement. </p>
<p> With these figures, the group&#39;s &quot;confidence&quot; for the full year 2011, without elaborating on its expectations for sales season, a crucial period for the sector. </p>
<p> He also indicated it will pursue a policy of targeted geographic expansion &quot;in the most promising markets.&quot; </p>
<p> The fashion and leather goods division saw its organic growth accelerated slightly to 15% over nine months after 14% in the first half, driven by Louis Vuitton nugget.The latter mark, the main profit center of the group, could have exceeded 15% growth estimated by some analysts (LVMH never disclose the figures of Louis Vuitton). </p>
<p> The market is waiting for clarification during a conference call scheduled for 3:00 p.m. on any price increases that could be spent by the end of the year in the leather. </p>
<p> In contrast, sales of wines and spirits have had their organic growth decelerated to 11% over nine months and investors await guidance on inventory levels of distributors.</p>
<p> Sales of selective distribution (DFS, Sephora) have accelerated the pace with organic growth of 19%, while rate was slightly compacted in perfumes and cosmetics at 10%. Recent statements by Clarins to leave Reuters anticipate difficult year 2012 in Europe. </p>
<p> In watches and jewelry, which now include Italian Bulgari, growth remains very strong, like the Swiss watch exports to 26%. </p>
<p> The numbers of PPR, which owns Gucci, are expected on October 26 and those of Hermes (which LVMH owns 21.4%) on November 4. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/lvmh-is-resistant-to-economic-fluctuations-and-keeps-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and Berlin say they have sealed agreement on the euro</title>
		<link>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/</link>
		<comments>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/</guid>
		<description><![CDATA[France and Germany &#34;on contractual&#34; agreements on ways to resolve the debt crisis in the euro area, said Friday the French Minister of Economy Baroin after meeting with his German counterpart Wolfgang Schäuble and Nicolas Sarkozy at the Elysee Palace. 
 Both ministers, however, did not disclose the concrete modalities of this cooperation, referring implicitly [...]]]></description>
			<content:encoded><![CDATA[<p>France and Germany &quot;on contractual&quot; agreements on ways to resolve the debt crisis in the euro area, said Friday the French Minister of Economy Baroin after meeting with his German counterpart Wolfgang Schäuble and Nicolas Sarkozy at the Elysee Palace. </p>
<p> Both ministers, however, did not disclose the concrete modalities of this cooperation, referring implicitly to announcements by the Meeting of Heads of State and Government of the G20 November 3 and 4, as offered by the French President and German Chancellor Angela Merkel on Sunday. </p>
<p> &quot;We will over the coming days to continue our discussions but we already have on contractual agreements that will be very important,&quot; said Baroin.</p>
<p> &quot;We have made good progress (today) on the path defined by the Chancellor and the President to find the terms of a comprehensive and sustainable package,&quot; he added. </p>
<p> The ultimate goal, he said, is to respond to markets on the stabilization of the euro area, the situation in Greece, the &quot;maximization&quot; of the European Financial Stability Fund (EFSF) and a capital contribution the weakest banks. </p>
<p> The hope for an early resolution of the crisis of sovereign debt in Europe has boosted the morale of the financial markets. </p>
<p> Around 3:40 p.m., the pan-European FTSEurofirst 300 index of 1.65% progressed.</p>
<p> In the United States, Wall Street opened up, supported by this perspective, the operators seemed not to worry, for now, a sovereign downgrade of Spain by Standard &amp; Poor&#39;s. </p>
<p> &quot;We have never been so close to a solution (the crisis),&quot; responded David Thebault, head of quantitative trading at Global Equities. </p>
<p> &quot;But this is not done yet.There is concern that the market takes it badly if there is no announcement of precise and detailed plan on October 23 (date of the next European Council-Ed) November 3, &quot;he qualified. </p>
<p> PROTECT PRIVATE EURO </p>
<p> Wolfgang Schäuble has in turn ensured that France and Germany had a &quot;common position&quot; and expressed confidence that both countries can &quot;protect the euro area&quot;. </p>
<p> Nicolas Sarkozy said Sunday that the compromise between Paris and Berlin on how and where the process was considered &quot;complete&quot;, denying the reports of differences over the use of EFSF, now ratified by all member states of the area euro.</p>
<p> While the capital needs of European banks were estimated between 100 and 200 billion dollars by the International Monetary Fund, Angela Merkel stated that the new European Banking Authority and the IMF would be asked to ensure that what is proposed is &quot;durable and strong.&quot; </p>
<p> Nicolas Sarkozy also said France and Germany were preparing a number of adaptations of European treaties to strengthen the integration of economic and monetary union. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/paris-and-berlin-say-they-have-sealed-agreement-on-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp decline in European markets, fears of a default of Greece</title>
		<link>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</link>
		<comments>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</guid>
		<description><![CDATA[European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. 
 The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down [...]]]></description>
			<content:encoded><![CDATA[<p>European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. </p>
<p> The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down 2.61% to 2850.55 points. </p>
<p> The London Stock Exchange fell 2.58%, that of 2.98% in Frankfurt and Milan instead of 2.72%. </p>
<p> &quot;The markets are nervous because a lot of political uncertainty.As long as no solution has been found to the situation in Greece, the context will remain difficult, &quot;Judge Klaus Wiener, chief economist of Generali Investments. </p>
<p> Cyclical stocks were particularly hard hit, always burdened by concerns about a possible relapse into recession. The European automotive sector dropped 6.21%, largest decline sector, and those of construction and banks have lost both about 4%. </p>
<p> In addition, the banking sector is dragged down by Dexia, which lost up to 38% in session to finish down by 22.46%.France and Belgium flew to the rescue of the Franco-Belgian bank Tuesday while script for a dismantling of the facility, weakened by the financial crisis and in particular its exposure to Greece, is gaining credibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivered by hand the first Dreamliner</title>
		<link>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/</link>
		<comments>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/</guid>
		<description><![CDATA[Employees of Boeing delivered Monday by hand &#8211; in the literal sense &#8211; in the pouring rain and their first 787 Dreamliner to Japanese carrier All Nippon Airways, ending the long chapter of a development that has accumulated delays. 
 The 500 staff of Seattle, with the help of a trailer mechanics, have conveyed the [...]]]></description>
			<content:encoded><![CDATA[<p>Employees of Boeing delivered Monday by hand &#8211; in the literal sense &#8211; in the pouring rain and their first 787 Dreamliner to Japanese carrier All Nippon Airways, ending the long chapter of a development that has accumulated delays. </p>
<p> The 500 staff of Seattle, with the help of a trailer mechanics, have conveyed the unit to a hundred meters to a podium outside the giant factory Everett (Washington) the aircraft manufacturer. </p>
<p> This symbolic delivery in person shows how the structure of the aircraft is light &#8211; it promises fuel savings of 20% &#8211; but it also testifies to the difficulties that have slowed the program.</p>
<p> &quot;I long to see the day when 787 populate the skies around the world,&quot; said Shinichiro Ito, CEO of ANA.The Japanese airline had originally received its first 787 in May 2008. </p>
<p> Hundreds of Boeing employees had learned on the eve of the ceremony to salute respectfully and choir director general of Japan, the company officially took delivery of its first Dreamliner Sunday 55. </p>
<p> The Everett factory is full of aircraft not yet delivered, representing a stock valued at more than $ 16 billion. </p>
<p> Investors are now wondering whether Boeing can meet its production goals after seven reports in addition to more than three years late.</p>
<p> Boeing intends to increase its production to 10 787 per month by the end of 2013, while increasing the production of the new version of 737 and preparing to produce a 767 version in-flight refueling for the Air Force. </p>
<p> &quot;We will be in two (787) a month and a half by the end of the year,&quot; said Pat Shanhan, program manager of Boeing aircraft, after the ceremony. </p>
<p> These aircraft will come from Everett, a new site in North Charleston (South Carolina) being added later. </p>
<p> Boeing is 3.5 aircraft per month in the first half of 2012, then said to the press Jim Albaugh, head of Boeing&#39;s civil aviation. </p>
<p> The main assembly line in Everett is designed to increase production to seven aircraft per month. A second line, provisional, is ready to take three more units if necessary.The site of South Carolina assemble three aircraft per month. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/boeing-delivered-by-hand-the-first-dreamliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

