<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; different</title>
	<atom:link href="http://patbkk.com/category/different/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santander sees its 2011 net profit down 35%</title>
		<link>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</link>
		<comments>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/santander-sees-its-2011-net-profit-down-35/</guid>
		<description><![CDATA[Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &#60;/ p&#62; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure [...]]]></description>
			<content:encoded><![CDATA[<p>Banco Santander has released Tuesday a net profit of 5.35 billion euros, down 35% as a result of new provisions for impairment of non-performing real estate assets. &lt;/ p&gt; The largest bank in the euro area was the last of the Spanish banks to announce that it was setting aside capital to cover its exposure to the Iberian property market , before the government requires an increase in provisions. &lt;/ p&gt; The bank will provide 3.2 billion euros of provisions outstanding, including $ 1.8 billion on real estate, with 31% to and 50% coverage of its assets in the sector. &lt;/ p&gt; Santander posted a net profit in 2011 of 7.02 billion euros, in line with expectations and down 14% 2010. &lt;/ p&gt; Its net interest margin increased from 5.5% to 30.8 billion euros.&lt;/ P&gt; Santander held up better than its competitors in the real estate crisis, Spain accounted for only 10% of its profits, while Latin America Brazil in the lead, accounted for over half of its profits for the first time last year. &lt;/ p&gt; The title earns 0.9% to 6.037 euros ; 10:25. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/santander-sees-its-2011-net-profit-down-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/287/</link>
		<comments>http://patbkk.com/287/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://patbkk.com/287/</guid>
		<description><![CDATA[Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. 
 &#34;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales [...]]]></description>
			<content:encoded><![CDATA[<p>Compagnie Financière Richemont said Friday expect a rise in operating income for the year after the publication of figures above analysts&#39; expectations for the first half. </p>
<p> &quot;In the second half, the impact on the luxury industry of the economic challenges the world faces and the high comparison base to which the measure group sales we suggest caution,&quot; said Johann Rupert, the chairman CEO of world number two luxury. </p>
<p> &quot;Given the performance achieved to date, and despite these challenges, the operating profit of the year should be significantly higher than that of 2010-2011,&quot; he added.</p>
<p> Even as Richemont is known for prudent forecasting, these words echo the comments of all other major luxury groups, which have recently published quarterly defying the economic crisis. </p>
<p> Last week, the leather Hermes said he was hampered in its growth by its production capacity which does not allow it to meet demand, given the popularity of its handbags and famous silk scarves. </p>
<p> Mid-October, LVMH had also published quarterly strong despite the vagaries of the economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/281/</link>
		<comments>http://patbkk.com/281/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/281/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In interviews granted to the German newspaper Bild am Sonntag, and French Le Monde, one that will yield the first Tuesday in November to place Mario Draghi said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> The agreement reached in Brussels this week by the leaders of the European Union should enter in his facts very accurately and quickly.Now the hard work waiting for governments and the European Commission, &quot;he insists. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto launches bid for Hathor Exploration</title>
		<link>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</link>
		<comments>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</guid>
		<description><![CDATA[Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. 
 This could derail the hostile bid launched by Cameco Corp. of Hathor. 
 The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. </p>
<p> This could derail the hostile bid launched by Cameco Corp. of Hathor. </p>
<p> The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 Canadian dollars per share. Cameco is only that of 3.75 Canadian dollars per share. </p>
<p> The aim of the maneuver is the exploration project &quot;Roughrider&quot;, located in the Athabasca region of the Canadian province of Saskatchewan. </p>
<p> The listing title Hathor was suspended Wednesday morning at the Toronto Stock Exchange.The title Cameco, the first Canadian producer of uranium, was down 3.21% to 20.80 Canadian dollars to 3:20 p.m. GMT, while the action listed Rio Tinto in London declined by 1.09% within minutes of the fence. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Sulik, the Slovak threatening all of Europe</title>
		<link>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/</link>
		<comments>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/</guid>
		<description><![CDATA[The leader of the ultra-liberal Freedom and Solidarity (SaS) is threatening not to support the strengthening of the European Financial Stability Fund (EFSF). Slovakia is the latest European country to not voting the text. Slovak Prime Minister Iveta Radicova and the president of Freedom and Solidarity Movement (SaS) Richard Sulik in negotiations for el parliamentary [...]]]></description>
			<content:encoded><![CDATA[<p>The leader of the ultra-liberal Freedom and Solidarity (SaS) is threatening not to support the strengthening of the European Financial Stability Fund (EFSF). Slovakia is the latest European country to not voting the text. Slovak Prime Minister Iveta Radicova and the president of Freedom and Solidarity Movement (SaS) Richard Sulik in negotiations for el parliamentary vote of expanding the EFSF on 10 october 2011.
<p> Richard Sulik, 43, head of the unicameral Parliament of Slovakia and Freedom and Solidarity Party (&quot;SAS&quot;), is an ultra-liberal economist torpedo approval Bratislava strengthening the European Relief Fund (EFSF). According to the founder of the party in 2009 SaS, the EFSF is &quot;a road to socialism.&quot;</p>
<p> In 2010, the party enters with great fanfare the Government, through its platform advocating fiscal consolidation, privatization, the legalization of same-sex couples and the decriminalization of marijuana. At the initiative of the man with glasses, bald and of medium size, a referendum is held three months after the election, focusing on the immunity of deputies, the privileges of politicians and use by these luxury cars. </p>
<p> But future historians may recall in particular the month of October 2011, when Richard Sulik has torpedoed the European security, to help indebted countries in the euro area. &quot;We are witnessing an attempt to resolve the debt crisis with even more debt.It&#39;s as if someone was trying to extinguish a fire with a fan, &quot;he recently told AFP. </p>
<p> The Slovaks are too poor to pay for the mistakes of others, he repeats often. The future &quot;executioner&quot; of the European bailout fund was born January 12, 1968 in Bratislava, in a family that emigrated twelve years later in West Germany at the time. Passion for economics and physics, he completed his university studies in Munich. In 1991, two years after the &quot;Velvet Revolution&quot; anti-communism in the former Czechoslovakia split amicably in the Czech Republic and Slovakia in 1993, he returned to his homeland to go into business. </p>
<p> For ten years he led his company FaxCOPY.In 2003 he graduated from the Economic University in Bratislava, before appearing shortly after one of the authors of a radical tax reform introducing a flat tax (flat tax) of 19%. In 2005-06, he was advisor to the Minister of Labour and Social Affairs, a Christian Democrat named Iveta Radicova, future Prime Minister. In 2006-07, he served as advisor to the then finance minister, Jan POČIATEK. </p>
<p> Unconditional cigars, Richard Sulik is often pilloried for his little formal clothing. Even as head of Parliament, it is often the tie. Richard Sulik, who speaks German and English, is divorced. He is the father of four children with his former wife and her current companion. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/richard-sulik-the-slovak-threatening-all-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp decline in European markets, fears of a default of Greece</title>
		<link>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</link>
		<comments>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/</guid>
		<description><![CDATA[European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. 
 The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down [...]]]></description>
			<content:encoded><![CDATA[<p>European values ​​have come down sharply Tuesday for the third straight session, closing with a lowest close in 26 months, fear of failure to Greece making only grow with each passing day. </p>
<p> The pan-European FTSEurofirst 300 index yielded 2.68 and the Eurostoxx 50 was unscrewed from 2.21%. In Paris the CAC 40 ended down 2.61% to 2850.55 points. </p>
<p> The London Stock Exchange fell 2.58%, that of 2.98% in Frankfurt and Milan instead of 2.72%. </p>
<p> &quot;The markets are nervous because a lot of political uncertainty.As long as no solution has been found to the situation in Greece, the context will remain difficult, &quot;Judge Klaus Wiener, chief economist of Generali Investments. </p>
<p> Cyclical stocks were particularly hard hit, always burdened by concerns about a possible relapse into recession. The European automotive sector dropped 6.21%, largest decline sector, and those of construction and banks have lost both about 4%. </p>
<p> In addition, the banking sector is dragged down by Dexia, which lost up to 38% in session to finish down by 22.46%.France and Belgium flew to the rescue of the Franco-Belgian bank Tuesday while script for a dismantling of the facility, weakened by the financial crisis and in particular its exposure to Greece, is gaining credibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/sharp-decline-in-european-markets-fears-of-a-default-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in early trading</title>
		<link>http://patbkk.com/european-shares-fall-in-early-trading/</link>
		<comments>http://patbkk.com/european-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fall-in-early-trading/</guid>
		<description><![CDATA[European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. 
 At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. 
 Other [...]]]></description>
			<content:encoded><![CDATA[<p>European shares fall in early trading Monday, as Asian markets, in markets dominated by new concerns about the Greek crisis and global growth. </p>
<p> At 9:15, the CAC 40 was down 2.92% at 2894.91 points, starting the last quarter backwards, after falling 25% in the third quarter, its largest quarterly decline since 2002. </p>
<p> Other major European markets, London lost 2.53%, 3.5% and Frankfurt Milan 2.4%. Of the European indices, the EuroStoxx 50 and yields 2.7% Eurofirst 300 lost 2.3%. </p>
<p> The European banking stocks index drops 3.5% and 4.5% the car. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No bank recapitalization plan in France, Noyer said</title>
		<link>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/</link>
		<comments>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/</guid>
		<description><![CDATA[There is currently no plan to recapitalize French banks and they do not need it, said the governor of the Banque de France, Christian Noyer, in an interview with Journal du Dimanche. 
 In case of extraordinary event, the public support mechanism used in France in 2008 is in place, says Christian Noyer, a member [...]]]></description>
			<content:encoded><![CDATA[<p>There is currently no plan to recapitalize French banks and they do not need it, said the governor of the Banque de France, Christian Noyer, in an interview with Journal du Dimanche. </p>
<p> In case of extraordinary event, the public support mechanism used in France in 2008 is in place, says Christian Noyer, a member of the Board of Governors of the European Central Bank (ECB). </p>
<p> Several major banks in the world, including major French institutions, saw their market value melted in recent weeks as fears grew of deepening crisis of public debts in the euro area. </p>
<p> &quot;There is no plan.And besides we do not need, &quot;said Christian Noyer, when asked about a possible support mechanism examined by the French authorities. </p>
<p> &quot;The only thing that exists is the mechanism 2008 of a public company may purchase securities in the capital of banks if they express a need,&quot; he says. </p>
<p> &quot;So if there was an extraordinary event, this mechanism is in place.&quot; </p>
<p> To address the financial crisis following the collapse of U.S. bank Lehman Brothers, the French government established in the fall of 2008 a plan to help the banking sector by mobilizing a budget of 360 billion euros, including 40 billion to build equity and 320 billion to help banks refinance themselves via the Company&#39;s financing of the French economy (SFEF). </p>
<p> Christian Noyer said he has asked banks to speed up the process of strengthening their capital of schedule III of Basel, the international agreement designed to make banks more resilient.&quot;They will be ready by 2013,&quot; he said. </p>
<p> French banks &quot;are very strong,&quot; repeated the governor of the Banque de France, &quot;none cache of toxic assets.&quot; </p>
<p> &quot;We know they can cope with risk less than a Greek half of profits,&quot; he says. &quot;For other countries such as Italy, the risk seems totally excluded.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/no-bank-recapitalization-plan-in-france-noyer-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fell back before the Fed, the debt weighs</title>
		<link>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</link>
		<comments>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</guid>
		<description><![CDATA[After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. 
 The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most [...]]]></description>
			<content:encoded><![CDATA[<p>After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. </p>
<p> The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most exposed to Italy and Greece, two countries that capture these days the attention of market. </p>
<p> The CAC 40 index lost 1.62% to 2935.82 points, after rising 1.5% Tuesday in closing. </p>
<p> London has yielded 1.4%, 2.47% Frankfurt, Milan 1.65%.The index Pan-European Euro Stoxx 50 lost 1.96%. </p>
<p> European banks, including the French, have been buffeted in the red and the green at the mercy of rumors, including whether or not to recapitalize, and news about the crisis in the area. </p>
<p> The Stoxx European banks index ended down 1.6%. </p>
<p> In Paris, BNP Paribas has finally dropped 1.85% after gaining over 2% in the afternoon.Societe Generale, having also made the yoyo, ended in the red (-1.28%) as well as Credit Agricole (-2.38%). </p>
<p> Many professionals emphasize the link of &quot;inbreeding&quot; among European banks and the debt of the euro area and say that as governments will not put out a general settlement plan, financial stocks continue to suffer. </p>
<p> &quot;So things are moving in all directions according to rumors,&quot; said a vendor noting the &quot;fragility&quot; of the market. </p>
<p> In this context of flight to quality, Germany awarded for the first time in its history of Bund 10 years at an average rate below 2%.</p>
<p> The performance of the Bund, part of the euro area, the market remained unchanged at 1.77% and that of the French OAT maturing as well, to 2.62%. </p>
<p> The euro gained ground and was trading late in the day around 1.3723 against the dollar around 1.3675 this morning. </p>
<p> In Paris, Alcatel-Lucent (0.85%) was the only value of the CAC 40 to finish in the green while cyclical as PSA (-5.70%) and Vallourec (-4.61%) suffered the largest declines in the index. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens with little direction before the Fed</title>
		<link>http://patbkk.com/wall-street-opens-with-little-direction-before-the-fed/</link>
		<comments>http://patbkk.com/wall-street-opens-with-little-direction-before-the-fed/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://patbkk.com/wall-street-opens-with-little-direction-before-the-fed/</guid>
		<description><![CDATA[Wall Street opened on an uncertain note Tuesday in the wake of profit taking and as investors questioned whether the Fed will back a move to boost growth. 
 In early trade, the Dow was stable (0.04%) to 11,406 points.The Standard &#38; Poor&#39;s also (-0.01%) to 1204 points while the Nasdaq composite fell by 0.1% [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street opened on an uncertain note Tuesday in the wake of profit taking and as investors questioned whether the Fed will back a move to boost growth. </p>
<p> In early trade, the Dow was stable (0.04%) to 11,406 points.The Standard &amp; Poor&#39;s also (-0.01%) to 1204 points while the Nasdaq composite fell by 0.1% to 2610 points. </p>
<p> The Federal Reserve, which meets Tuesday and Wednesday, is expected to announce steps to further lower the long-term rates by changing its own bond portfolio. </p>
<p> Wall Street has little else to move, in the absence of outside major indicator of housing starts, or major corporate earnings. </p>
<p> The housing starts fell more than expected in August, falling 5% to a seasonally adjusted pace of 571,000 units, according to the Commerce Department (consensus: 590,000 units).</p>
<p> Markets on both sides of the Atlantic do not seem overly unsettled by the decline of Italy by rating agency Standard &amp; Poor&#39;s, a decision yet unexpectedly revives the specter of a contagion of debt crisis in the eurozone. </p>
<p> Values, Xilinx lost 2.38% at the opening. The programmable chip maker cut its revenue forecast for the second quarter due to the sluggishness of some of its markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/wall-street-opens-with-little-direction-before-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

