<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News, Economic Education, Analysis &#187; blog</title>
	<atom:link href="http://patbkk.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://patbkk.com</link>
	<description>business financial news</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Net increase in job creation in the U.S. in January</title>
		<link>http://patbkk.com/net-increase-in-job-creation-in-the-u-s-in-january/</link>
		<comments>http://patbkk.com/net-increase-in-job-creation-in-the-u-s-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/net-increase-in-job-creation-in-the-u-s-in-january/</guid>
		<description><![CDATA[The improvement in the U.S. employment continued in January, with the highest rate of job creation observed in nine months and the unemployment rate fell to , its lowest level in nearly three years, reflecting the impact of growth in the fourth quarter of 2011 at the beginning of new year. 
 The Labor Department [...]]]></description>
			<content:encoded><![CDATA[<p>The improvement in the U.S. employment continued in January, with the highest rate of job creation observed in nine months and the unemployment rate fell to , its lowest level in nearly three years, reflecting the impact of growth in the fourth quarter of 2011 at the beginning of new year. </p>
<p> The Labor Department reported Friday, 243,000 non-farm jobs created in January, the highest figure since April, and the unemployment rate down to 8 , 3%, its lowest level since February 2009. </p>
<p> Since August, the unemployment rate fell 0.8 percentage point. </p>
<p> Economists polled by Reuters on average expected 150,000 new jobs and an unemployment rate of 8.5%, as in December. </p>
<p> The number of jobs created in December was revised up slightly to 203,000 against 200,000 announced last month, and November was revised in 157,000 net increase to 100,000 against. </p>
<p> The private sector has provided in January all new jobs with 257,000 positions created, a highest level since April, while the public sector by removing 14,000. </p>
<p> Moreover, the average hourly wage increased by four hundred, which should help to support consumption. </p>
<p> According to the report of the Department of Labor, the expected slowdown in U.S. economic growth in the first quarter has not yet had an effect on hiring decisions of firms. </p>
<p> &quot;It&#39;s a good surprise, and the first digit of the job that is really good since the recession,&quot; said Philippe Weber, studies and strategies in CPR AM. </p>
<p> These figures significantly better than expected gave a boost to equity markets in Europe and the dollar. </p>
<p> The Dow Jones opened up 0.55%, the S &amp; P500 by 0.66% and the Nasdaq 1%. </p>
<p> &quot;This is certainly a great support for the U.S. recovery and this suggests that the rebound is growing,&quot; said Brian Dolan, chief strategist at FOREX.com markets .. &#8230;&#8230;
<p> WHAT IMPACT ON DECISIONS OF THE FED? </p>
<p> The Federal Reserve announced last week the probable continuation rates to near zero until at least late 2014, on behalf of a particular unemployment rate ; high unemployment. </p>
<p> The Fed Chairman Ben Bernanke told to consider new measures to support the economy, but, faced with this recovery in the labor market, the leaders of The Fed may well turn back. </p>
<p> The U.S. central bank has already bought 2,300 billion in bonds to keep rates low and stimulate the economy. </p>
<p> The United States experienced a rapid growth year on year over the last three months of 2011 to 2.8%, against 1.8% last quarter. However, the recovery of stocks of companies accounted for two thirds of this increase, which should result in slower growth in the first quarter of 2012. </p>
<p> The fiscal crisis raging in Europe, where several states are already in recession, is expected to affect U.S. exports and thus hamper growth. </p>
<p> However, there are still some signs of strength in the U.S. economy, as auto sales strong in January, a manufacturing activity, which reached a high of seven months or even declining four weeks moving average of jobless claims. </p>
<p> However, there are still 19.3 million Americans unemployed or underemployed. </p>
<p> Remain reasons to be cautious. The unemployment rate did drop for the fifth consecutive month, but partly because of the abandonment of job searches by some Americans, tired of not finding work. </p>
<p> An index, which includes people who have stopped job searches and those working part time but would like to work more, stood at 15.1% in January against 15.2% in de ; December. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/net-increase-in-job-creation-in-the-u-s-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fondation Abbé Pierre alert candidates to the poor housing</title>
		<link>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</link>
		<comments>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/</guid>
		<description><![CDATA[The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The Abbé Pierre Foundation evaluates its 17th annual report to more than 3.6 million the number of inadequately housed or homeless, and more broadly to those 8 million affected by the housing crisis. The poor housing was &quot;deeply rooted&quot; in France, denounced the Abbé Pierre Foundation in its 17th annual report, asking the presidential candidates a &quot;real change in policy direction.&quot; &quot;Housing has become a real machine to exclude and to produce inequalities,&quot; summarizes Christophe Robert, Delegate General of the Foundation whose report was presented Wednesday in Paris. In early January, a bang of Eric Cantona who started the race with 500 signatures for the presidency, was to place the subject at the heart of the electoral debate. The bet seems well underway, with four candidates have announced their presence: François Bayrou, François Hollande, Eva Joly and Jean-Luc Mélenchon.Selon Foundation, the problems involve more than 700,000 people without shelter staff (including 133,000 homeless according to the INSEE): &quot;3.6 million people (are) no or very badly housed, and more than 5 million people (are) in genuine fragility of housing in the short to medium term. &quot;The crisis has been an accelerator, with&quot; the weakening of household resources &quot;coupled with&quot; significant increase in the cost of housing. &quot;A social contract offered to candidatsTrouver housing, change or keep it becomes&quot; source of major concern &quot;for the poor, but also for low-income (working poor, single parents, etc.). For Christophe Robert,&quot; the boundaries of acceptable outdated &quot;, some taking refuge in huts, slums, caves, campsites, other accommodation accepting smaller, far more deteriorated. Housing and accentuates the precarious: according to a study from an INSEE survey (2006), more than 4.2 million households live on less than 500 euros a month, once the paid accommodation. Households adjust to the price of &quot;significant sacrifices&quot; and through mechanisms of solidarity &quot;that will do time,&quot; said Christophe Robert.La Foundation takes a critical look at housing policies for 20 years &quot; The general line of policy was to support so reckless real estate markets, &quot;said Patrick Doutreligne, managing director of the Foundation, which&quot; is missing between 700,000 and 800,000 homes in France. &quot; The &quot;social contract&quot; in four areas proposed to require applicants to produce about 500,000 homes a year, at least 150,000 social housing. Another imperative: &quot;To regulate prices and control the cost of housing,&quot; by upgrading aids in preventing increases in the relocation and providing remedy to the tenant if the rent is higher than the market. The Foundation also requests an &quot;eviction prevention policy&quot; and that Souhaut be imposed on common 25% social housing (20% currently).</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-fondation-abbe-pierre-alert-candidates-to-the-poor-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://patbkk.com/282/</link>
		<comments>http://patbkk.com/282/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://patbkk.com/282/</guid>
		<description><![CDATA[The gamble of George Papandreou destabilizes markets. A &#34;no&#34; to the Greeks in the referendum, which will probably take place in January, could force the country to default. And, ultimately, out of the euro area. The Greek Prime Minister George Papandreou.
 The euro area has suddenly plunged into turmoil Tuesday after the surprise announcement of [...]]]></description>
			<content:encoded><![CDATA[<p>The gamble of George Papandreou destabilizes markets. A &quot;no&quot; to the Greeks in the referendum, which will probably take place in January, could force the country to default. And, ultimately, out of the euro area. The Greek Prime Minister George Papandreou.
<p> The euro area has suddenly plunged into turmoil Tuesday after the surprise announcement of a referendum in Greece, Prime Minister George Papandreou playing his all facing strong internal opposition, the risk of default in payment of his country . </p>
<p> Around 1:45 p.m., here is what the state of European stock: -5.07% for the CAC 40 in Paris, -5.32% in Frankfurt, -6.26% in Milan, -3.09% in London .. . To monitor in real time here. </p>
<p> After the lull that had received the results of the EU summit last Thursday, which gave birth to a debt reduction plan for Greece, the announcement of a referendum in Greece has &quot;taken the market by surprise and shocked,&quot; said the broker IG Markets in Paris. </p>
<p> According to a government source, the referendum, the first organized in the country since the one that abolished the monarchy in 1974, will speak &quot;about January.&quot;Papandreou had raised vertiginieusement setting, wondering if he had at least warned its major counterparts, first and foremost the German chancellor Angela Merkel. </p>
<p> In Paris, the French presidency announced that the head of state Nicolas Sarkozy would call Merkel in mid-day. </p>
<p> For political scientist Nikolapopoulos Ilias, this gamble is a decision potentially &quot;suicidal for the country,&quot; jeopardizing the delicate negotiations that began after the Brussels agreement with the holders of private debt to Greek they erase nearly a third cheaper for them a loss of 50%. </p>
<p> &quot;It adds to the uncertainty, which is never good for markets, wondering if all the scaffolding assembled by the euro area may collapse if &#39;no&#39; to the referendum,&quot; commented echoing Michalis Matsourakis, chief economist at the Greek bank Alpha Bank. </p>
<p> He said Mr.</p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Sarkozy discusses progress on the crisis in the euro area</title>
		<link>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</link>
		<comments>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/</guid>
		<description><![CDATA[Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. 
 &#34;There is progress,&#34; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Progress has been made in the ongoing discussions on the sovereign debt crisis in the euro area even though the solutions remain to be found by next Wednesday, said Saturday night French President Nicolas Sarkozy. </p>
<p> &quot;There is progress,&quot; he said on his arrival in Brussels where he will hold talks with German Chancellor Angela Merkel began Sunday when the European Council considered a challenge for the future of economic and monetary union. </p>
<p> &quot;By Wednesday (when a second Council, ed), we must find a solution, a structural solution, an ambitious solution, a final solution, there is no choice,&quot; he said when he arrived at the headquarters of the European Council.</p>
<p> Asked if he was confident in the outcome of discussions, the president replied: &quot;Yes, otherwise I would not be here.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/nicolas-sarkozy-discusses-progress-on-the-crisis-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto launches bid for Hathor Exploration</title>
		<link>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</link>
		<comments>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/</guid>
		<description><![CDATA[Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. 
 This could derail the hostile bid launched by Cameco Corp. of Hathor. 
 The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto launched a friendly offer of 578 million Canadian dollars (414 million) on the Hathor Exploration mining group, specializing in uranium exploration. </p>
<p> This could derail the hostile bid launched by Cameco Corp. of Hathor. </p>
<p> The Board of Hathor has recommended that shareholders accept the offer of Rio Tinto, which amounts to 4.15 Canadian dollars per share. Cameco is only that of 3.75 Canadian dollars per share. </p>
<p> The aim of the maneuver is the exploration project &quot;Roughrider&quot;, located in the Athabasca region of the Canadian province of Saskatchewan. </p>
<p> The listing title Hathor was suspended Wednesday morning at the Toronto Stock Exchange.The title Cameco, the first Canadian producer of uranium, was down 3.21% to 20.80 Canadian dollars to 3:20 p.m. GMT, while the action listed Rio Tinto in London declined by 1.09% within minutes of the fence. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/rio-tinto-launches-bid-for-hathor-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal will think &quot;vulnerable&quot; in case of default Greek</title>
		<link>http://patbkk.com/portugal-will-think-vulnerable-in-case-of-default-greek/</link>
		<comments>http://patbkk.com/portugal-will-think-vulnerable-in-case-of-default-greek/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/portugal-will-think-vulnerable-in-case-of-default-greek/</guid>
		<description><![CDATA[The Portuguese prime minister said Wednesday that his country would be vulnerable if a member country of the euro area was defaulting on its debt. 
 &#34;I do not want a country will default but if it happens, obviously (&#8230;), we would be vulnerable to an event of this nature,&#34; said Pedro Passos Coelho to [...]]]></description>
			<content:encoded><![CDATA[<p>The Portuguese prime minister said Wednesday that his country would be vulnerable if a member country of the euro area was defaulting on its debt. </p>
<p> &quot;I do not want a country will default but if it happens, obviously (&#8230;), we would be vulnerable to an event of this nature,&quot; said Pedro Passos Coelho to parliament. </p>
<p> &quot;If this happens, we can not exclude a stronger plan to help,&quot; he added. </p>
<p> If such an event occurred, the prime minister would like the European Central Bank provides liquidity to banks in Portugal and Ireland. </p>
<p> &quot;There are risks abroad and we need to take these risks into consideration,&quot; he said.</p>
<p> As part of the aid program of 78 billion euros was granted, the country must lower its deficit to 5.9% of gross domestic product (GDP), while it recorded a deficit of 9, 2% of GDP last year. </p>
<p> The center-right government is conducting a series of measures such as spending cuts and tax increases, and economic reforms to achieve the goals of the bailout. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/portugal-will-think-vulnerable-in-case-of-default-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fell back before the Fed, the debt weighs</title>
		<link>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</link>
		<comments>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/</guid>
		<description><![CDATA[After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. 
 The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most [...]]]></description>
			<content:encoded><![CDATA[<p>After a rally the day before the European stock markets closed lower Wednesday in anticipation of what the Monetary Policy Committee of the Federal Reserve (FOMC) will decide to support the U.S. economy. </p>
<p> The crisis of sovereign debt continues to weigh on European shares and heckle banking stocks, particularly the French &#8211; the most exposed to Italy and Greece, two countries that capture these days the attention of market. </p>
<p> The CAC 40 index lost 1.62% to 2935.82 points, after rising 1.5% Tuesday in closing. </p>
<p> London has yielded 1.4%, 2.47% Frankfurt, Milan 1.65%.The index Pan-European Euro Stoxx 50 lost 1.96%. </p>
<p> European banks, including the French, have been buffeted in the red and the green at the mercy of rumors, including whether or not to recapitalize, and news about the crisis in the area. </p>
<p> The Stoxx European banks index ended down 1.6%. </p>
<p> In Paris, BNP Paribas has finally dropped 1.85% after gaining over 2% in the afternoon.Societe Generale, having also made the yoyo, ended in the red (-1.28%) as well as Credit Agricole (-2.38%). </p>
<p> Many professionals emphasize the link of &quot;inbreeding&quot; among European banks and the debt of the euro area and say that as governments will not put out a general settlement plan, financial stocks continue to suffer. </p>
<p> &quot;So things are moving in all directions according to rumors,&quot; said a vendor noting the &quot;fragility&quot; of the market. </p>
<p> In this context of flight to quality, Germany awarded for the first time in its history of Bund 10 years at an average rate below 2%.</p>
<p> The performance of the Bund, part of the euro area, the market remained unchanged at 1.77% and that of the French OAT maturing as well, to 2.62%. </p>
<p> The euro gained ground and was trading late in the day around 1.3723 against the dollar around 1.3675 this morning. </p>
<p> In Paris, Alcatel-Lucent (0.85%) was the only value of the CAC 40 to finish in the green while cyclical as PSA (-5.70%) and Vallourec (-4.61%) suffered the largest declines in the index. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/european-shares-fell-back-before-the-fed-the-debt-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 90% of French banks would participate in the Greek plan</title>
		<link>http://patbkk.com/over-90-of-french-banks-would-participate-in-the-greek-plan/</link>
		<comments>http://patbkk.com/over-90-of-french-banks-would-participate-in-the-greek-plan/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://patbkk.com/over-90-of-french-banks-would-participate-in-the-greek-plan/</guid>
		<description><![CDATA[French banks have agreed to exchange more than 90% of Greek bonds they currently hold in the second aid package to Greece decided in late July, said Friday the Minister of Economy, Baroin. 
 &#34;We can say that we are, with respect to the positions of French banks that have positions in Greece, that one [...]]]></description>
			<content:encoded><![CDATA[<p>French banks have agreed to exchange more than 90% of Greek bonds they currently hold in the second aid package to Greece decided in late July, said Friday the Minister of Economy, Baroin. </p>
<p> &quot;We can say that we are, with respect to the positions of French banks that have positions in Greece, that one is over 90% of the agreement, which is considerable,&quot; he said to the press. </p>
<p> Baroin, speaking after a meeting of EU finance ministers in Wroclaw, Poland, also indicated that there were still &quot;some time&quot; to raise the number of participating banks European awaited by Athens at least 90%.</p>
<p> Several sources had earlier told Reuters that participation stood at present to around 75% of existing claims. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/over-90-of-french-banks-would-participate-in-the-greek-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The budget deficit in Ireland to 20.4 billion euros</title>
		<link>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/</link>
		<comments>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/</guid>
		<description><![CDATA[The budget deficit in Ireland reached 20.4 billion euros in late August against 12.1 billion euros in August 2010, announced Friday the Irish Department of Finance. 
 Excluding a $ 10.6 billion paid for the Irish banks, the deficit was reduced by about two billion euros a year, the ministry said. 
 Tax revenues reached [...]]]></description>
			<content:encoded><![CDATA[<p>The budget deficit in Ireland reached 20.4 billion euros in late August against 12.1 billion euros in August 2010, announced Friday the Irish Department of Finance. </p>
<p> Excluding a $ 10.6 billion paid for the Irish banks, the deficit was reduced by about two billion euros a year, the ministry said. </p>
<p> Tax revenues reached 20.5 billion euros, representing an increase of 8.3% over the previous year and slightly above the target of 20.3 billion set by the Ministry for the end of August. </p>
<p> Expenses amounted to 29.2 billion euros in the first eight months of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/the-budget-deficit-in-ireland-to-20-4-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene was up $ 400 million damage Carolina</title>
		<link>http://patbkk.com/irene-was-up-400-million-damage-carolina/</link>
		<comments>http://patbkk.com/irene-was-up-400-million-damage-carolina/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://patbkk.com/irene-was-up-400-million-damage-carolina/</guid>
		<description><![CDATA[Hurricane Irene caused between 200 million and 400 million dollars (138 and 276 million euros) in damages covered by insurance in the states of North Carolina and South, said Sunday&#39;s catastrophe modeling firm EQECAT . 
 This evaluation suggests that the hurricane was downgraded to a tropical storm may have caused less damage than feared [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene caused between 200 million and 400 million dollars (138 and 276 million euros) in damages covered by insurance in the states of North Carolina and South, said Sunday&#39;s catastrophe modeling firm EQECAT . </p>
<p> This evaluation suggests that the hurricane was downgraded to a tropical storm may have caused less damage than feared by insurance professionals. </p>
<p> According EQECAT, the bulk of the damage in both states was recorded in North Carolina, including unusual waves and flooding.</p>
<p> Added compensable damage suffered in the Caribbean, estimated between 300 and 600 million, now estimated EQECAT Irene has so far caused damage of between 500 million and one billion dollars. </p>
<p> This is less than the estimates of the competitor AIR Worldwide, which refers to 1.1 billion damage in the Caribbean region alone. </p>
<p> Estimates of damage to the rest of the United States are expected in Monday. </p>
]]></content:encoded>
			<wfw:commentRss>http://patbkk.com/irene-was-up-400-million-damage-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

